Usage Statistics for netvista

Summary Period: September 2008
Generated 07-10月-2008 03:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 168366
Total Files 117143
Total Pages 59847
Total Visits 13869
Total KBytes 2652025
Total Unique Sites 6964
Total Unique URLs 984
Total Unique Referrers 14692
Total Unique User Agents 1492
. Avg Max
Hits per Hour 233 1399
Hits per Day 5612 7430
Files per Day 3904 5645
Pages per Day 1994 2872
Visits per Day 462 586
KBytes per Day 88401 129366
Hits by Response Code
Code 200 - OK 117143
Code 206 - Partial Content 1133
Code 301 - Moved Permanently 58
Code 302 - Found 28927
Code 304 - Not Modified 13663
Code 400 - Bad Request 2
Code 403 - Forbidden 15
Code 404 - Not Found 7425

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4808 2.86% 3415 2.92% 1588 2.65% 466 3.36% 361 5.18% 80823 3.05%
2 4956 2.94% 3637 3.10% 1592 2.66% 453 3.27% 336 4.82% 84845 3.20%
3 4962 2.95% 3501 2.99% 1585 2.65% 441 3.18% 342 4.91% 95195 3.59%
4 5632 3.35% 3939 3.36% 2211 3.69% 458 3.30% 345 4.95% 87830 3.31%
5 4293 2.55% 3155 2.69% 1413 2.36% 437 3.15% 351 5.04% 69657 2.63%
6 5014 2.98% 3190 2.72% 2093 3.50% 362 2.61% 282 4.05% 76429 2.88%
7 5051 3.00% 3197 2.73% 2006 3.35% 454 3.27% 311 4.47% 69409 2.62%
8 4981 2.96% 3655 3.12% 1745 2.92% 503 3.63% 346 4.97% 93161 3.51%
9 4529 2.69% 3524 3.01% 1243 2.08% 447 3.22% 347 4.98% 80836 3.05%
10 5258 3.12% 3626 3.10% 1878 3.14% 454 3.27% 347 4.98% 85039 3.21%
11 4707 2.80% 3735 3.19% 1258 2.10% 405 2.92% 372 5.34% 80643 3.04%
12 5278 3.13% 3446 2.94% 1832 3.06% 436 3.14% 335 4.81% 76840 2.90%
13 4901 2.91% 2991 2.55% 2014 3.37% 401 2.89% 295 4.24% 62151 2.34%
14 4631 2.75% 3357 2.87% 1286 2.15% 396 2.86% 297 4.26% 75883 2.86%
15 5874 3.49% 3243 2.77% 2715 4.54% 412 2.97% 321 4.61% 72358 2.73%
16 5731 3.40% 3845 3.28% 1953 3.26% 462 3.33% 365 5.24% 80099 3.02%
17 6066 3.60% 4057 3.46% 2127 3.55% 523 3.77% 379 5.44% 91332 3.44%
18 5426 3.22% 3653 3.12% 2056 3.44% 539 3.89% 377 5.41% 77487 2.92%
19 6158 3.66% 4369 3.73% 1946 3.25% 528 3.81% 411 5.90% 90176 3.40%
20 5122 3.04% 3790 3.24% 1807 3.02% 452 3.26% 311 4.47% 89088 3.36%
21 6101 3.62% 3788 3.23% 2517 4.21% 445 3.21% 325 4.67% 94990 3.58%
22 6293 3.74% 4226 3.61% 1958 3.27% 461 3.32% 389 5.59% 95641 3.61%
23 6438 3.82% 4237 3.62% 2605 4.35% 487 3.51% 321 4.61% 96359 3.63%
24 5737 3.41% 4012 3.42% 2263 3.78% 471 3.40% 363 5.21% 79070 2.98%
25 6848 4.07% 5023 4.29% 2215 3.70% 456 3.29% 376 5.40% 105979 4.00%
26 6649 3.95% 4821 4.12% 2544 4.25% 536 3.86% 372 5.34% 102520 3.87%
27 5762 3.42% 4167 3.56% 1887 3.15% 439 3.17% 312 4.48% 105334 3.97%
28 6412 3.81% 4524 3.86% 2578 4.31% 511 3.68% 332 4.77% 103092 3.89%
29 7430 4.41% 5375 4.59% 2060 3.44% 532 3.84% 406 5.83% 129366 4.88%
30 7318 4.35% 5645 4.82% 2872 4.80% 586 4.23% 405 5.82% 120394 4.54%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5346 3.18% 131 3945 3.37% 61 1858 3.10% 3253 97585 3.68%
1 118 3569 2.12% 85 2579 2.20% 44 1340 2.24% 2106 63180 2.38%
2 107 3213 1.91% 85 2565 2.19% 52 1587 2.65% 1775 53253 2.01%
3 96 2908 1.73% 53 1598 1.36% 62 1867 3.12% 1029 30869 1.16%
4 93 2795 1.66% 44 1322 1.13% 64 1929 3.22% 999 29968 1.13%
5 98 2943 1.75% 53 1596 1.36% 59 1784 2.98% 971 29133 1.10%
6 112 3380 2.01% 87 2626 2.24% 42 1261 2.11% 1543 46275 1.74%
7 143 4296 2.55% 108 3251 2.78% 46 1391 2.32% 2208 66234 2.50%
8 190 5709 3.39% 153 4612 3.94% 48 1456 2.43% 3316 99494 3.75%
9 265 7963 4.73% 215 6457 5.51% 76 2282 3.81% 4874 146220 5.51%
10 263 7900 4.69% 198 5964 5.09% 63 1917 3.20% 4103 123086 4.64%
11 315 9453 5.61% 207 6224 5.31% 117 3517 5.88% 4720 141591 5.34%
12 249 7471 4.44% 199 5993 5.12% 67 2011 3.36% 4664 139922 5.28%
13 320 9605 5.70% 215 6476 5.53% 115 3475 5.81% 4875 146250 5.51%
14 324 9733 5.78% 206 6188 5.28% 114 3439 5.75% 4709 141255 5.33%
15 375 11255 6.68% 242 7263 6.20% 134 4028 6.73% 5460 163808 6.18%
16 424 12739 7.57% 234 7049 6.02% 199 5973 9.98% 5580 167390 6.31%
17 280 8403 4.99% 193 5813 4.96% 91 2748 4.59% 4587 137618 5.19%
18 271 8159 4.85% 169 5095 4.35% 105 3158 5.28% 4174 125225 4.72%
19 251 7535 4.48% 186 5606 4.79% 91 2751 4.60% 3986 119590 4.51%
20 303 9112 5.41% 223 6697 5.72% 92 2787 4.66% 5441 163230 6.15%
21 303 9095 5.40% 222 6688 5.71% 90 2717 4.54% 4969 149063 5.62%
22 281 8436 5.01% 195 5854 5.00% 85 2571 4.30% 4594 137834 5.20%
23 244 7348 4.36% 189 5682 4.85% 66 2000 3.34% 4465 133950 5.05%

Top 30 of 984 Total URLs
# Hits KBytes URL
1 6412 3.81% 31137 1.17% /~kazuyoshi/
2 6092 3.62% 5267 0.20% /~kazuyoshi/amazon-drk7.css
3 4343 2.58% 4490 0.17% /cgi-bin/ecounter/ecount.cgi
4 1702 1.01% 123 0.00% /robots.txt
5 1569 0.93% 65 0.00% /apache2-default/
6 1487 0.88% 19822 0.75% /xoops/modules/newbb/viewtopic.php
7 1020 0.61% 11016 0.42% /~kazuyoshi/mobile/
8 997 0.59% 4990 0.19% /cgi-bin/ering/ering.cgi
9 931 0.55% 19289 0.73% /xoops/modules/news/
10 628 0.37% 23583 0.89% /xoops/modules/newbb/reply.php
11 553 0.33% 8279 0.31% /xoops/modules/newbb/viewforum.php
12 512 0.30% 7729 0.29% /xoops/modules/newbb/
13 506 0.30% 4756 0.18% /xoops/user.php
14 471 0.28% 331 0.01% /xoops/xoops.css
15 469 0.28% 2024 0.08% /xoops/themes/blue_lagoon/style.css
16 458 0.27% 5025 0.19% /xoops/include/xoops.js
17 449 0.27% 2209 0.08% /~kazuyoshi/freenas.htm
18 443 0.26% 3566 0.13% /~kazuyoshi/lan-debian-netvista-apache2.htm
19 423 0.25% 3535 0.13% /~kazuyoshi/lan-linux-flora-samba.htm
20 411 0.24% 3856 0.15% /~kazuyoshi/lan-winXP.htm
21 405 0.24% 4285 0.16% /~kazuyoshi/lan-rd-e301.htm
22 404 0.24% 254 0.01% /xoops/modules/newbb/post.php
23 376 0.22% 312 0.01% /xoops/modules/myalbum/photo.php
24 362 0.22% 3843 0.14% /xoops/modules/news/article.php
25 320 0.19% 2460 0.09% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
26 315 0.19% 1887 0.07% /~kazuyoshi/lan-trixbox-deskpro.htm
27 312 0.19% 4437 0.17% /~kazuyoshi/lan-partition-image.htm
28 293 0.17% 3908 0.15% /~kazuyoshi/lan-debian-netvista-dns.htm
29 280 0.17% 1453 0.05% /~kazuyoshi/freenas-general-setup.htm
30 277 0.16% 5809 0.22% /~kazuyoshi/lan-winXP-celsus.htm
View All URLs

Top 10 of 984 Total URLs By KBytes
# Hits KBytes URL
1 6412 3.81% 31137 1.17% /~kazuyoshi/
2 628 0.37% 23583 0.89% /xoops/modules/newbb/reply.php
3 39 0.02% 20597 0.78% /webdruid/search_200805.html
4 1487 0.88% 19822 0.75% /xoops/modules/newbb/viewtopic.php
5 931 0.55% 19289 0.73% /xoops/modules/news/
6 1020 0.61% 11016 0.42% /~kazuyoshi/mobile/
7 553 0.33% 8279 0.31% /xoops/modules/newbb/viewforum.php
8 512 0.30% 7729 0.29% /xoops/modules/newbb/
9 12 0.01% 6428 0.24% /webdruid/site_200808.html
10 277 0.16% 5809 0.22% /~kazuyoshi/lan-winXP-celsus.htm

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 6412 3.81% 1113 9.76% /~kazuyoshi/
2 1487 0.88% 491 4.31% /xoops/modules/newbb/viewtopic.php
3 423 0.25% 357 3.13% /~kazuyoshi/lan-linux-flora-samba.htm
4 443 0.26% 355 3.11% /~kazuyoshi/lan-debian-netvista-apache2.htm
5 411 0.24% 307 2.69% /~kazuyoshi/lan-winXP.htm
6 376 0.22% 262 2.30% /xoops/modules/myalbum/photo.php
7 405 0.24% 261 2.29% /~kazuyoshi/lan-rd-e301.htm
8 449 0.27% 239 2.10% /~kazuyoshi/freenas.htm
9 312 0.19% 214 1.88% /~kazuyoshi/lan-partition-image.htm
10 315 0.19% 213 1.87% /~kazuyoshi/lan-trixbox-deskpro.htm

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 6412 3.81% 1091 8.74% /~kazuyoshi/
2 1569 0.93% 911 7.30% /apache2-default/
3 1487 0.88% 468 3.75% /xoops/modules/newbb/viewtopic.php
4 931 0.55% 391 3.13% /xoops/modules/news/
5 443 0.26% 367 2.94% /~kazuyoshi/lan-debian-netvista-apache2.htm
6 506 0.30% 364 2.92% /xoops/user.php
7 423 0.25% 346 2.77% /~kazuyoshi/lan-linux-flora-samba.htm
8 411 0.24% 301 2.41% /~kazuyoshi/lan-winXP.htm
9 312 0.19% 222 1.78% /~kazuyoshi/lan-partition-image.htm
10 362 0.22% 216 1.73% /xoops/modules/news/article.php

Top followed paths


Users flow


Top 30 of 6964 Total Sites
# Hits Files KBytes Visits Hostname
1 8026 4.77% 0 0.00% 2978 0.11% 432 3.11% ip6-localhost
2 4645 2.76% 4645 3.97% 0 0.00% 5 0.04% u055105.ppp.asahi-net.or.jp
3 2428 1.44% 0 0.00% 901 0.03% 56 0.40% 87.245.130.132
4 2001 1.19% 2001 1.71% 23288 0.88% 460 3.32% 125.100.100.105
5 1924 1.14% 962 0.82% 395 0.01% 481 3.47% pronord4.de
6 1731 1.03% 0 0.00% 642 0.02% 3 0.02% n11648123212.netvigator.com
7 878 0.52% 541 0.46% 4645 0.18% 576 4.15% 119.63.194.85
8 757 0.45% 0 0.00% 281 0.01% 1 0.01% n11649125244.netvigator.com
9 752 0.45% 634 0.54% 13529 0.51% 192 1.38% llf520134.crawl.yahoo.net
10 721 0.43% 0 0.00% 268 0.01% 1 0.01% n11648121169.netvigator.com
11 721 0.43% 0 0.00% 268 0.01% 1 0.01% n11649187102.netvigator.com
12 721 0.43% 0 0.00% 268 0.01% 1 0.01% n11649187166.netvigator.com
13 677 0.40% 566 0.48% 8680 0.33% 49 0.35% crawl-66-249-73-39.googlebot.com
14 645 0.38% 551 0.47% 10900 0.41% 163 1.18% llf520020.crawl.yahoo.net
15 613 0.36% 0 0.00% 227 0.01% 1 0.01% n11649166172.netvigator.com
16 607 0.36% 566 0.48% 18533 0.70% 118 0.85% crawl-9.cuill.com
17 590 0.35% 0 0.00% 219 0.01% 1 0.01% n11649124230.netvigator.com
18 583 0.35% 0 0.00% 216 0.01% 1 0.01% n11648121079.netvigator.com
19 575 0.34% 0 0.00% 213 0.01% 1 0.01% n11648122247.netvigator.com
20 572 0.34% 0 0.00% 212 0.01% 1 0.01% n11923667098.netvigator.com
21 570 0.34% 0 0.00% 212 0.01% 1 0.01% n11648122048.netvigator.com
22 563 0.33% 562 0.48% 5729 0.22% 322 2.32% s66.isaitamafl0.vectant.ne.jp
23 543 0.32% 0 0.00% 202 0.01% 1 0.01% n11649187248.netvigator.com
24 512 0.30% 147 0.13% 2038 0.08% 9 0.06% 168.91.229.210.east.bflets.alpha-net.ne.jp
25 505 0.30% 0 0.00% 187 0.01% 1 0.01% n11648121203.netvigator.com
26 503 0.30% 0 0.00% 183 0.01% 1 0.01% n219073072131.netvigator.com
27 502 0.30% 243 0.21% 8716 0.33% 6 0.04% i58-94-170-183.s10.a035.ap.plala.or.jp
28 498 0.30% 233 0.20% 3280 0.12% 9 0.06% p2005-ipbf202yamaguchi.yamaguchi.ocn.ne.jp
29 495 0.29% 484 0.41% 4669 0.18% 28 0.20% 64.124.85.214.become.com
30 493 0.29% 373 0.32% 6176 0.23% 110 0.79% crawl-66-249-73-178.googlebot.com
View All Sites

Top 10 of 6964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2001 1.19% 2001 1.71% 23288 0.88% 460 3.32% 125.100.100.105
2 607 0.36% 566 0.48% 18533 0.70% 118 0.85% crawl-9.cuill.com
3 289 0.17% 283 0.24% 16128 0.61% 47 0.34% 61.247.222.55
4 752 0.45% 634 0.54% 13529 0.51% 192 1.38% llf520134.crawl.yahoo.net
5 151 0.09% 150 0.13% 11643 0.44% 40 0.29% 61.247.222.56
6 405 0.24% 364 0.31% 11523 0.43% 12 0.09% ze121025.ppp.dion.ne.jp
7 645 0.38% 551 0.47% 10900 0.41% 163 1.18% llf520020.crawl.yahoo.net
8 502 0.30% 243 0.21% 8716 0.33% 6 0.04% i58-94-170-183.s10.a035.ap.plala.or.jp
9 677 0.40% 566 0.48% 8680 0.33% 49 0.35% crawl-66-249-73-39.googlebot.com
10 180 0.11% 168 0.14% 8358 0.32% 7 0.05% softbank126070054130.bbtec.net

Top 30 of 14692 Total Referrers
# Hits Referrer
1 37166 22.07% - (Direct Request)
2 5712 3.39% - (Direct Request)
3 3104 1.84% http://www.google.co.jp/search
4 1924 1.14% http://www.angebot-13.de
5 1085 0.64% http://search.yahoo.co.jp/search
6 951 0.56% http://209.85.175.104/search
7 654 0.39% http://www.google.com/search
8 368 0.22% http://search.live.com/results.aspx
9 292 0.17% http://72.14.235.104/search
10 230 0.14% http://search.msn.co.jp/results.aspx
11 221 0.13% http://gefallen.blog84.fc2.com/
12 165 0.10% http://shemalecreampie.porncity.net/
13 164 0.10% http://www.google.co.jp/hws/search
14 144 0.09% http://xxarab.porncity.net/
15 135 0.08% http://www.metabusqueda.com.ar
16 133 0.08% http://bisexualpics.blogbugs.org/
17 131 0.08% http://analfistingx.porncity.net/
18 127 0.08% http://xshemale.pornlivenews.com/
19 120 0.07% http://xxxarab.pornlivenews.com/
20 119 0.07% http://www.ikeike-gogo.net/sa1/ering/
21 117 0.07% http://zya-na.com/zzz/sa1/ering/
22 115 0.07% http://fistingsex.porncity.net/
23 115 0.07% http://fistingx.porncity.net/
24 113 0.07% http://www.obenri.com/_obenrilink/personal_server_link.html
25 113 0.07% http://xxxshemale.pornarmy.net/
26 105 0.06% http://xxshemale.porncity.net/
27 97 0.06% http://hqporn.pornlivenews.com/
28 93 0.06% http://y30.net/rdxs-e/rdwiki/wiki.php
29 92 0.05% http://park12.wakwak.com/~webring/ring_html/list8.html
30 82 0.05% http://209.85.173.104/search
View All Referrers

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google National2 (83% of all requests)
httpd: could not reliably determine the server's fully qualified domain name 46 1.5% 1.2% /~kazuyoshi/lan-debian-netvista-apache2.htm
freenas 33 1.0% 0.9% /~kazuyoshi/freenas.htm
/~kazuyoshi/freenas-general-setup.htm
ネットでナビ 32 1.0% 0.8% /~kazuyoshi/tv-surf.htm
/~kazuyoshi/lan-rd-e301-naviiepg.htm
httpd: could not reliably determine the server's fully qualified domain name using 127.0.0.1 for servername 31 1.0% 0.8% /~kazuyoshi/lan-debian-netvista-apache2.htm
could not reliably determine the server's fully qualified domain name using 127.0.0.1 for servername 30 0.9% 0.8% /~kazuyoshi/lan-debian-netvista-apache2.htm
asterisk 設定 24 0.8% 0.6% /~kazuyoshi/lan-trixbox-deskpro.htm
webmin samba 23 0.7% 0.6% /~kazuyoshi/lan-linux-flora-samba.htm
x-lite 設定 23 0.7% 0.6% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
webmin 起動 22 0.7% 0.6% /~kazuyoshi/lan-debian-vectra-webmin.htm
webmin dns 21 0.7% 0.5% /~kazuyoshi/lan-debian-netvista-dns.htm
/~kazuyoshi/lan-linux-flora.htm
/~kazuyoshi/lan-linux-deskpro-dns-jp.htm
webmin postfix 20 0.6% 0.5% /~kazuyoshi/lan-linux-flora-postfix.htm
webcaster630m 19 0.6% 0.5% /~kazuyoshi/lan-wc630m.htm
パーティションイメージ 19 0.6% 0.5% /~kazuyoshi/lan-partition-image.htm
家庭内lan xp 19 0.6% 0.5% /~kazuyoshi/lan-winXP.htm
freenas 設定 18 0.6% 0.5% /~kazuyoshi/freenas-services-ftp.htm
/~kazuyoshi/freenas.htm
/~kazuyoshi/freenas-general-setup.htm
/~kazuyoshi/freenas-services-smb.htm
/~kazuyoshi/freenas-services-sshd.htm
trixbox 日本語 16 0.5% 0.4% /~kazuyoshi/lan-trixbox-deskpro.htm
Google (17% of all requests)
freenas 14 2.2% 0.4% /~kazuyoshi/freenas.htm
めだか 水槽 7 1.1% 0.2% /xoops/
/xoops/modules/news/
httpd: could not reliably determine the server's fully qualified domain name 6 0.9% 0.2% /~kazuyoshi/lan-debian-netvista-apache2.htm
View all search phrases

Top 15 of 1492 Total User Agents
# Hits User Agent
1 15717 9.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 12092 7.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 8026 4.77% Apache/2.2.3 (Debian) mod_python/3.2.10 Python/2.4.4 PHP/5.2.0-8+etch10 mod_perl/2.0.2 Perl/v5.8.8 (internal dummy connection
4 5107 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 5045 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4729 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 4645 2.76% JSWC/0.3 (+http://park12.wakwak.com/~webring/)
8 4171 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 3796 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 3668 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 3028 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
12 2805 1.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 2403 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 2354 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 2260 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for September 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 98552 58.53% 82196 70.17% 1906005 71.87% Japan
2 26402 15.68% 13704 11.70% 289284 10.91% Unresolved/Unknown
3 25756 15.30% 8443 7.21% 142116 5.36% US Commercial
4 13923 8.27% 11617 9.92% 287157 10.83% Network
5 2044 1.21% 1052 0.90% 4285 0.16% Germany
6 314 0.19% 303 0.26% 3876 0.15% Netherlands
7 305 0.18% 304 0.26% 3458 0.13% Finland
8 144 0.09% 4 0.00% 62 0.00% Argentina
9 99 0.06% 94 0.08% 968 0.04% Malaysia
10 88 0.05% 70 0.06% 3454 0.13% Brazil
11 86 0.05% 85 0.07% 1361 0.05% Saudi Arabia
12 72 0.04% 66 0.06% 1752 0.07% France
13 67 0.04% 4 0.00% 57 0.00% India
14 53 0.03% 10 0.01% 98 0.00% Russian Federation
15 50 0.03% 48 0.04% 431 0.02% Korea (South)
16 45 0.03% 37 0.03% 496 0.02% China
17 41 0.02% 39 0.03% 626 0.02% Jordan
18 37 0.02%