Usage Statistics for netvista

Summary Period: July 2008
Generated 05- 8月-2008 03:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 125415
Total Files 100815
Total Pages 32995
Total Visits 13398
Total KBytes 2423355
Total Unique Sites 6732
Total Unique URLs 862
Total Unique Referrers 712
Total Unique User Agents 1339
. Avg Max
Hits per Hour 168 549
Hits per Day 4045 5207
Files per Day 3252 4239
Pages per Day 1064 1462
Visits per Day 432 542
KBytes per Day 78173 104713
Hits by Response Code
Code 200 - OK 100815
Code 206 - Partial Content 602
Code 301 - Moved Permanently 50
Code 302 - Found 7688
Code 304 - Not Modified 9810
Code 400 - Bad Request 1
Code 403 - Forbidden 19
Code 404 - Not Found 6429
Code 405 - Method Not Allowed 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3633 2.90% 2985 2.96% 887 2.69% 432 3.22% 353 5.24% 69205 2.86%
2 4554 3.63% 3647 3.62% 1081 3.28% 473 3.53% 368 5.47% 94835 3.91%
3 5207 4.15% 4016 3.98% 1341 4.06% 492 3.67% 363 5.39% 104713 4.32%
4 4853 3.87% 3764 3.73% 1293 3.92% 462 3.45% 354 5.26% 85599 3.53%
5 4100 3.27% 3258 3.23% 949 2.88% 432 3.22% 323 4.80% 80296 3.31%
6 3241 2.58% 2545 2.52% 750 2.27% 325 2.43% 275 4.08% 63399 2.62%
7 5159 4.11% 4239 4.20% 1153 3.49% 456 3.40% 389 5.78% 101414 4.18%
8 4143 3.30% 3347 3.32% 1001 3.03% 435 3.25% 332 4.93% 92341 3.81%
9 4562 3.64% 3633 3.60% 1232 3.73% 542 4.05% 413 6.13% 87385 3.61%
10 3920 3.13% 3195 3.17% 1028 3.12% 416 3.10% 353 5.24% 73184 3.02%
11 3973 3.17% 3356 3.33% 1056 3.20% 467 3.49% 375 5.57% 75138 3.10%
12 4108 3.28% 3140 3.11% 1082 3.28% 417 3.11% 298 4.43% 82734 3.41%
13 3824 3.05% 3106 3.08% 965 2.92% 397 2.96% 292 4.34% 84381 3.48%
14 4798 3.83% 3881 3.85% 1227 3.72% 493 3.68% 394 5.85% 97571 4.03%
15 4361 3.48% 3345 3.32% 1116 3.38% 473 3.53% 348 5.17% 80053 3.30%
16 4267 3.40% 3313 3.29% 1033 3.13% 419 3.13% 313 4.65% 72605 3.00%
17 3201 2.55% 2629 2.61% 794 2.41% 402 3.00% 306 4.55% 55450 2.29%
18 4033 3.22% 3215 3.19% 1020 3.09% 413 3.08% 307 4.56% 67928 2.80%
19 3606 2.88% 2994 2.97% 899 2.72% 362 2.70% 274 4.07% 72834 3.01%
20 3113 2.48% 2578 2.56% 823 2.49% 380 2.84% 252 3.74% 67730 2.79%
21 3665 2.92% 3045 3.02% 975 2.95% 446 3.33% 300 4.46% 70615 2.91%
22 4255 3.39% 3418 3.39% 1207 3.66% 494 3.69% 347 5.15% 89000 3.67%
23 4738 3.78% 3637 3.61% 1462 4.43% 477 3.56% 358 5.32% 70369 2.90%
24 4174 3.33% 3460 3.43% 1246 3.78% 472 3.52% 382 5.67% 67223 2.77%
25 3876 3.09% 3160 3.13% 1188 3.60% 410 3.06% 342 5.08% 79470 3.28%
26 3356 2.68% 2738 2.72% 982 2.98% 393 2.93% 299 4.44% 76382 3.15%
27 3094 2.47% 2493 2.47% 844 2.56% 353 2.63% 245 3.64% 77796 3.21%
28 3990 3.18% 3319 3.29% 1114 3.38% 462 3.45% 337 5.01% 77966 3.22%
29 4005 3.19% 3143 3.12% 1133 3.43% 419 3.13% 328 4.87% 65926 2.72%
30 3399 2.71% 2802 2.78% 918 2.78% 397 2.96% 304 4.52% 65012 2.68%
31 4207 3.35% 3414 3.39% 1196 3.62% 443 3.31% 336 4.99% 74803 3.09%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4804 3.83% 127 3950 3.92% 46 1441 4.37% 3039 94207 3.89%
1 107 3344 2.67% 88 2754 2.73% 30 959 2.91% 2360 73147 3.02%
2 78 2430 1.94% 63 1979 1.96% 27 850 2.58% 1476 45744 1.89%
3 61 1913 1.53% 46 1444 1.43% 29 915 2.77% 1009 31280 1.29%
4 52 1623 1.29% 39 1228 1.22% 24 744 2.25% 612 18967 0.78%
5 70 2195 1.75% 58 1798 1.78% 28 881 2.67% 1408 43650 1.80%
6 77 2402 1.92% 61 1910 1.89% 35 1091 3.31% 1261 39103 1.61%
7 84 2614 2.08% 67 2093 2.08% 28 885 2.68% 1692 52455 2.16%
8 143 4438 3.54% 110 3423 3.40% 34 1061 3.22% 2488 77139 3.18%
9 172 5354 4.27% 138 4307 4.27% 46 1436 4.35% 2916 90383 3.73%
10 258 8002 6.38% 206 6414 6.36% 63 1954 5.92% 4566 141534 5.84%
11 213 6613 5.27% 177 5511 5.47% 49 1525 4.62% 4079 126438 5.22%
12 229 7099 5.66% 184 5724 5.68% 58 1820 5.52% 4595 142430 5.88%
13 212 6592 5.26% 170 5290 5.25% 54 1680 5.09% 3967 122986 5.08%
14 236 7319 5.84% 190 5913 5.87% 53 1644 4.98% 4224 130954 5.40%
15 269 8352 6.66% 218 6783 6.73% 62 1925 5.83% 5585 173148 7.14%
16 244 7587 6.05% 197 6125 6.08% 56 1749 5.30% 4610 142907 5.90%
17 222 6893 5.50% 177 5503 5.46% 50 1567 4.75% 4211 130544 5.39%
18 171 5315 4.24% 133 4134 4.10% 49 1530 4.64% 3240 100447 4.14%
19 167 5187 4.14% 135 4206 4.17% 42 1317 3.99% 3148 97584 4.03%
20 173 5369 4.28% 141 4378 4.34% 43 1353 4.10% 3710 114999 4.75%
21 251 7794 6.21% 196 6094 6.04% 57 1787 5.42% 4713 146097 6.03%
22 226 7011 5.59% 181 5613 5.57% 50 1556 4.72% 5106 158282 6.53%
23 166 5165 4.12% 136 4241 4.21% 42 1325 4.02% 4159 128930 5.32%

Top 30 of 862 Total URLs
# Hits KBytes URL
1 5973 4.76% 27660 1.14% /~kazuyoshi/
2 5439 4.34% 4876 0.20% /~kazuyoshi/amazon-drk7.css
3 3849 3.07% 3980 0.16% /cgi-bin/ecounter/ecount.cgi
4 1602 1.28% 116 0.00% /robots.txt
5 1381 1.10% 53 0.00% /apache2-default/
6 1233 0.98% 5720 0.24% /cgi-bin/ering/ering.cgi
7 734 0.59% 15254 0.63% /xoops/modules/news/
8 621 0.50% 6538 0.27% /~kazuyoshi/lan-rd-e301.htm
9 586 0.47% 487 0.02% /xoops/modules/myalbum/photo.php
10 490 0.39% 4600 0.19% /xoops/user.php
11 461 0.37% 3763 0.16% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
12 458 0.37% 4344 0.18% /~kazuyoshi/lan-linux-flora-samba.htm
13 454 0.36% 6407 0.26% /xoops/modules/newbb/viewtopic.php
14 396 0.32% 5639 0.23% /xoops/modules/newbb/viewforum.php
15 390 0.31% 3587 0.15% /~kazuyoshi/lan-winXP.htm
16 379 0.30% 247 0.01% /xoops/xoops.css
17 378 0.30% 1517 0.06% /xoops/themes/blue_lagoon/style.css
18 369 0.29% 2287 0.09% /~kazuyoshi/lan-trixbox-deskpro.htm
19 363 0.29% 3930 0.16% /xoops/modules/news/article.php
20 352 0.28% 2753 0.11% /~kazuyoshi/lan-debian-netvista-apache2.htm
21 324 0.26% 1778 0.07% /~kazuyoshi/lan-rd-e301-daving.htm
22 291 0.23% 2182 0.09% /~kazuyoshi/sub1.htm
23 282 0.22% 3065 0.13% /~kazuyoshi/lan-rd-e301-chidig_chset.htm
24 265 0.21% 2568 0.11% /~kazuyoshi/lan-rd-e301-ontv.htm
25 256 0.20% 4986 0.21% /~kazuyoshi/lan-winXP-celsus.htm
26 243 0.19% 3673 0.15% /~kazuyoshi/lan-debian-vectra-ddns.htm
27 239 0.19% 1605 0.07% /~kazuyoshi/hddkoukan.htm
28 238 0.19% 1793 0.07% /~kazuyoshi/lan-linux-flora-postfix.htm
29 229 0.18% 2075 0.09% /~kazuyoshi/lan-debian-netvista.htm
30 225 0.18% 1893 0.08% /xoops/include/xoops.js
View All URLs

Top 10 of 862 Total URLs By KBytes
# Hits KBytes URL
1 5973 4.76% 27660 1.14% /~kazuyoshi/
2 734 0.59% 15254 0.63% /xoops/modules/news/
3 34 0.03% 13858 0.57% /webdruid/site_200709.html
4 33 0.03% 13612 0.56% /webdruid/site_200710.html
5 20 0.02% 12693 0.52% /webdruid/site_200806.html
6 23 0.02% 11590 0.48% /webdruid/site_200802.html
7 17 0.01% 8515 0.35% /webdruid/site_200805.html
8 17 0.01% 8244 0.34% /webdruid/site_200801.html
9 17 0.01% 7635 0.32% /webdruid/site_200803.html
10 621 0.50% 6538 0.27% /~kazuyoshi/lan-rd-e301.htm

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 5973 4.76% 1101 9.91% /~kazuyoshi/
2 586 0.47% 459 4.13% /xoops/modules/myalbum/photo.php
3 621 0.50% 433 3.90% /~kazuyoshi/lan-rd-e301.htm
4 458 0.37% 383 3.45% /~kazuyoshi/lan-linux-flora-samba.htm
5 461 0.37% 357 3.21% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
6 352 0.28% 279 2.51% /~kazuyoshi/lan-debian-netvista-apache2.htm
7 390 0.31% 277 2.49% /~kazuyoshi/lan-winXP.htm
8 454 0.36% 245 2.21% /xoops/modules/newbb/viewtopic.php
9 369 0.29% 244 2.20% /~kazuyoshi/lan-trixbox-deskpro.htm
10 396 0.32% 229 2.06% /xoops/modules/newbb/viewforum.php

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 5973 4.76% 1087 8.98% /~kazuyoshi/
2 1381 1.10% 806 6.66% /apache2-default/
3 734 0.59% 382 3.16% /xoops/modules/news/
4 621 0.50% 379 3.13% /~kazuyoshi/lan-rd-e301.htm
5 490 0.39% 371 3.07% /xoops/user.php
6 458 0.37% 369 3.05% /~kazuyoshi/lan-linux-flora-samba.htm
7 461 0.37% 343 2.83% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
8 352 0.28% 287 2.37% /~kazuyoshi/lan-debian-netvista-apache2.htm
9 390 0.31% 272 2.25% /~kazuyoshi/lan-winXP.htm
10 454 0.36% 263 2.17% /xoops/modules/newbb/viewtopic.php

Top followed paths


Users flow


Top 30 of 6732 Total Sites
# Hits Files KBytes Visits Hostname
1 4872 3.88% 0 0.00% 1808 0.07% 459 3.43% ip6-localhost
2 4324 3.45% 4324 4.29% 0 0.00% 6 0.04% u055105.ppp.asahi-net.or.jp
3 1983 1.58% 991 0.98% 407 0.02% 496 3.70% pronord4.de
4 1631 1.30% 1631 1.62% 18805 0.78% 482 3.60% 125.100.100.105
5 1069 0.85% 866 0.86% 16946 0.70% 290 2.16% llf520094.crawl.yahoo.net
6 776 0.62% 518 0.51% 5272 0.22% 556 4.15% 119.63.194.85
7 629 0.50% 482 0.48% 21392 0.88% 107 0.80% crawl-66-249-70-67.googlebot.com
8 561 0.45% 546 0.54% 20447 0.84% 2 0.01% 221x244x37x154.ap221.ftth.ucom.ne.jp
9 511 0.41% 303 0.30% 7282 0.30% 150 1.12% crawl-66-249-70-98.googlebot.com
10 461 0.37% 370 0.37% 4835 0.20% 129 0.96% llf520075.crawl.yahoo.net
11 461 0.37% 461 0.46% 4871 0.20% 282 2.10% s66.isaitamafl0.vectant.ne.jp
12 450 0.36% 221 0.22% 3252 0.13% 18 0.13% proxy01.ics.aqstage.jp
13 403 0.32% 394 0.39% 3787 0.16% 22 0.16% 64.124.85.211.become.com
14 336 0.27% 223 0.22% 3560 0.15% 75 0.56% crawl-66-249-73-181.googlebot.com
15 334 0.27% 321 0.32% 15043 0.62% 63 0.47% 61.247.222.55
16 299 0.24% 273 0.27% 7190 0.30% 15 0.11% px2.hitachi.co.jp
17 298 0.24% 255 0.25% 4386 0.18% 59 0.44% llf520123.crawl.yahoo.net
18 298 0.24% 208 0.21% 3056 0.13% 3 0.02% ont211014008245.yahoo.co.jp
19 288 0.23% 186 0.18% 3064 0.13% 84 0.63% crawl-66-249-70-180.googlebot.com
20 282 0.22% 249 0.25% 2798 0.12% 24 0.18% 119.63.193.75
21 281 0.22% 163 0.16% 3722 0.15% 2 0.01% aa2005060628013.userreverse.dion.ne.jp
22 277 0.22% 270 0.27% 11314 0.47% 55 0.41% 61.247.222.52
23 266 0.21% 0 0.00% 97 0.00% 266 1.99% 119.63.193.55
24 257 0.20% 250 0.25% 13709 0.57% 57 0.43% 61.247.222.54
25 255 0.20% 245 0.24% 11995 0.49% 55 0.41% 61.247.222.56
26 251 0.20% 199 0.20% 2694 0.11% 37 0.28% crawl-66-249-67-184.googlebot.com
27 218 0.17% 179 0.18% 1669 0.07% 87 0.65% llf320011.crawl.yahoo.net
28 208 0.17% 197 0.20% 9278 0.38% 48 0.36% 61.247.222.53
29 208 0.17% 142 0.14% 1112 0.05% 101 0.75% msnbot-65-55-105-111.search.msn.com
30 208 0.17% 154 0.15% 1834 0.08% 4 0.03% p3033-ipad01matsue.shimane.ocn.ne.jp
View All Sites

Top 10 of 6732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.05% 61 0.06% 24495 1.01% 15 0.11% static-71-170-119-34.dllstx.fios.verizon.net
2 629 0.50% 482 0.48% 21392 0.88% 107 0.80% crawl-66-249-70-67.googlebot.com
3 561 0.45% 546 0.54% 20447 0.84% 2 0.01% 221x244x37x154.ap221.ftth.ucom.ne.jp
4 1631 1.30% 1631 1.62% 18805 0.78% 482 3.60% 125.100.100.105
5 1069 0.85% 866 0.86% 16946 0.70% 290 2.16% llf520094.crawl.yahoo.net
6 334 0.27% 321 0.32% 15043 0.62% 63 0.47% 61.247.222.55
7 257 0.20% 250 0.25% 13709 0.57% 57 0.43% 61.247.222.54
8 255 0.20% 245 0.24% 11995 0.49% 55 0.41% 61.247.222.56
9 277 0.22% 270 0.27% 11314 0.47% 55 0.41% 61.247.222.52
10 200 0.16% 183 0.18% 11292 0.47% 4 0.03% 58x4x240x20.ap58.ftth.ucom.ne.jp

Top 30 of 712 Total Referrers
# Hits Referrer
1 29850 23.80% - (Direct Request)
2 5020 4.00% - (Direct Request)
3 2868 2.29% http://www.google.co.jp/search
4 1983 1.58% http://www.angebot-13.de
5 893 0.71% http://search.yahoo.co.jp/search
6 669 0.53% http://209.85.175.104/search
7 617 0.49% http://www.google.com/search
8 599 0.48% http://search.live.com/results.aspx
9 510 0.41% http://72.14.235.104/search
10 174 0.14% http://y30.net/rdxs-e/rdwiki/wiki.php
11 153 0.12% http://www.google.co.jp/hws/search
12 152 0.12% http://zya-na.com/zzz/sa1/ering/
13 146 0.12% http://search.msn.co.jp/results.aspx
14 116 0.09% http://www.ikeike-gogo.net/sa1/ering/
15 108 0.09% http://www.obenri.com/_obenrilink/personal_server_link.html
16 105 0.08% http://park12.wakwak.com/~webring/ring_html/list8.html
17 97 0.08% http://www.vip-deli-rank.net/ranklink.cgi
18 93 0.07% http://www.star-click.ne.jp/e-poket/html/cate20/20.html
19 91 0.07% http://209.85.141.104/search
20 82 0.07% http://xn--8mrx74e.jp/~kazuyoshi/lan-linux-deskpro-dns-jp.htm
21 73 0.06% http://images.google.co.jp/imgres
22 59 0.05% http://xn--8mrx74e.jp/cgi-bin/ering/ering.cgi
23 50 0.04% http://www.placementpapers.co.in
24 43 0.03% http://seatecpro.com/manual1/index.html
25 39 0.03% http://image-search.yahoo.co.jp/search
26 36 0.03% http://cc.msnscache.com/cache.aspx
27 34 0.03% http://search.goo.ne.jp/web.jsp
28 22 0.02% http://xn--8mrx74e.jp/~kazuyoshi/index.htm
29 22 0.02% http://xn--8mrx74e.jp/~kazuyoshi/sub1.htm
30 20 0.02% http://209.85.135.104/search
View All Referrers

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google National2 (82% of all requests)
x-lite 88 2.9% 2.4% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
samba webmin 47 1.6% 1.3% /~kazuyoshi/lan-linux-flora-samba.htm
webmin postfix 39 1.3% 1.1% /~kazuyoshi/lan-linux-flora-postfix.htm
/~kazuyoshi/lan-linux-vectra.htm
httpd: could not reliably determine the server's fully qualified domain name 38 1.3% 1.0% /~kazuyoshi/lan-debian-netvista-apache2.htm
webmin samba 29 1.0% 0.8% /~kazuyoshi/lan-linux-flora-samba.htm
x-lite 設定 28 0.9% 0.8% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
httpd: could not reliably determine the server's fully qualified domain name using 127.0.0.1 for servername 27 0.9% 0.7% /~kazuyoshi/lan-debian-netvista-apache2.htm
ネットdeダビング 27 0.9% 0.7% /~kazuyoshi/lan-rd-e301-daving.htm
postfix webmin 26 0.9% 0.7% /~kazuyoshi/lan-linux-flora-postfix.htm
webmin dns 26 0.9% 0.7% /~kazuyoshi/lan-debian-netvista-dns.htm
/~kazuyoshi/lan-linux-flora.htm
/~kazuyoshi/lan-linux-deskpro-dns-jp.htm
rd-e301 25 0.8% 0.7% /~kazuyoshi/lan-rd-e301-daving.htm
/~kazuyoshi/lan-rd-e301.htm
trixbox 日本語 22 0.7% 0.6% /~kazuyoshi/lan-trixbox-deskpro.htm
xlite 21 0.7% 0.6% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
qmail-date-localtime.patch 20 0.7% 0.5% /~kazuyoshi/lan-linux-flora-qmail.htm
could not reliably determine the server's fully qualified domain name using 127.0.0.1 for servername 17 0.6% 0.5% /~kazuyoshi/lan-debian-netvista-apache2.htm
webcaster630m 17 0.6% 0.5% /~kazuyoshi/lan-wc630m.htm
Google (17% of all requests)
x-lite 17 2.7% 0.5% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
rd-e301 16 2.6% 0.4% /~kazuyoshi/lan-rd-e301-daving.htm
/~kazuyoshi/lan-rd-e301.htm
httpd: could not reliably determine the server's fully qualified domain name 10 1.6% 0.3% /~kazuyoshi/lan-debian-netvista-apache2.htm
View all search phrases

Top 15 of 1339 Total User Agents
# Hits User Agent
1 6666 5.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9) Gecko/2008052906 Firefox/3.0
2 5313 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 4872 3.88% Apache/2.2.3 (Debian) mod_python/3.2.10 Python/2.4.4 PHP/5.2.0-8+etch10 mod_perl/2.0.2 Perl/v5.8.8 (internal dummy connection
4 4682 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4324 3.45% JSWC/0.3 (+http://park12.wakwak.com/~webring/)
6 4072 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 3663 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 3646 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 3611 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 3528 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2979 2.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 2667 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 2455 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
14 2300 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
15 2063 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for July 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 83804 66.82% 71803 71.22% 1759599 72.61% Japan
2 19904 15.87% 12858 12.75% 291566 12.03% Unresolved/Unknown
3 10146 8.09% 8572 8.50% 231737 9.56% Network
4 8300 6.62% 6437 6.38% 111804 4.61% US Commercial
5 2102 1.68% 1011 1.00% 1201 0.05% Germany
6 215 0.17% 179 0.18% 494 0.02% Malaysia
7 158 0.13% 68 0.07% 21 0.00% Russian Federation
8 147 0.12% 96 0.10% 4264 0.18% Brazil
9 68 0.05% 9 0.01% 2367 0.10% Poland
10 42 0.03% 30 0.03% 823 0.03% US Educational
11 42 0.03% 31 0.03% 454 0.02% Non-Profit Organization
12 41 0.03% 38 0.04% 325 0.01% Taiwan
13 37 0.03% 30 0.03% 1320 0.05% Australia
14 29 0.02% 3 0.00% 56 0.00% India
15 28 0.02% 22 0.02% 320 0.01% Italy
16 28 0.02% 27 0.03%