Usage Statistics for netvista

Summary Period: June 2008
Generated 08- 7月-2008 03:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 130920
Total Files 103974
Total Pages 34055
Total Visits 13403
Total KBytes 2434078
Total Unique Sites 6785
Total Unique URLs 828
Total Unique Referrers 731
Total Unique User Agents 1209
. Avg Max
Hits per Hour 181 723
Hits per Day 4364 5418
Files per Day 3465 4329
Pages per Day 1135 1393
Visits per Day 446 556
KBytes per Day 81136 109225
Hits by Response Code
Undefined response code 4
Code 200 - OK 103974
Code 206 - Partial Content 1092
Code 301 - Moved Permanently 55
Code 302 - Found 8363
Code 304 - Not Modified 10770
Code 400 - Bad Request 21
Code 403 - Forbidden 28
Code 404 - Not Found 6613

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3808 2.91% 2963 2.85% 1136 3.34% 399 2.98% 306 4.51% 65353 2.68%
2 4828 3.69% 3753 3.61% 1039 3.05% 423 3.16% 336 4.95% 86845 3.57%
3 5418 4.14% 4263 4.10% 1236 3.63% 465 3.47% 369 5.44% 105554 4.34%
4 5005 3.82% 3903 3.75% 1393 4.09% 523 3.90% 355 5.23% 88161 3.62%
5 5015 3.83% 4054 3.90% 1283 3.77% 520 3.88% 433 6.38% 84962 3.49%
6 4382 3.35% 3429 3.30% 1190 3.49% 436 3.25% 337 4.97% 75766 3.11%
7 3488 2.66% 2760 2.65% 1020 3.00% 348 2.60% 259 3.82% 63480 2.61%
8 3539 2.70% 2924 2.81% 1012 2.97% 442 3.30% 336 4.95% 62294 2.56%
9 5014 3.83% 3977 3.82% 1119 3.29% 457 3.41% 375 5.53% 109225 4.49%
10 4480 3.42% 3552 3.42% 1071 3.14% 456 3.40% 383 5.64% 79579 3.27%
11 4207 3.21% 3233 3.11% 1014 2.98% 407 3.04% 327 4.82% 77535 3.19%
12 4055 3.10% 3189 3.07% 951 2.79% 424 3.16% 384 5.66% 62604 2.57%
13 4195 3.20% 3157 3.04% 1146 3.37% 406 3.03% 330 4.86% 62356 2.56%
14 3430 2.62% 2627 2.53% 939 2.76% 335 2.50% 263 3.88% 61040 2.51%
15 3899 2.98% 3037 2.92% 1033 3.03% 444 3.31% 323 4.76% 76026 3.12%
16 4069 3.11% 3227 3.10% 1132 3.32% 474 3.54% 354 5.22% 72257 2.97%
17 4194 3.20% 3354 3.23% 991 2.91% 434 3.24% 367 5.41% 80979 3.33%
18 4559 3.48% 3552 3.42% 1264 3.71% 508 3.79% 360 5.31% 76144 3.13%
19 4565 3.49% 3679 3.54% 1301 3.82% 493 3.68% 380 5.60% 84531 3.47%
20 4138 3.16% 3418 3.29% 1185 3.48% 479 3.57% 370 5.45% 70095 2.88%
21 3408 2.60% 2794 2.69% 1103 3.24% 381 2.84% 283 4.17% 62716 2.58%
22 4592 3.51% 3791 3.65% 1166 3.42% 503 3.75% 384 5.66% 94651 3.89%
23 5338 4.08% 4329 4.16% 1318 3.87% 556 4.15% 449 6.62% 107843 4.43%
24 5033 3.84% 4002 3.85% 1183 3.47% 479 3.57% 378 5.57% 100828 4.14%
25 4802 3.67% 4041 3.89% 1224 3.59% 448 3.34% 353 5.20% 105001 4.31%
26 4119 3.15% 3375 3.25% 1296 3.81% 471 3.51% 358 5.28% 95558 3.93%
27 4526 3.46% 3613 3.47% 1267 3.72% 442 3.30% 344 5.07% 74459 3.06%
28 3500 2.67% 2706 2.60% 1024 3.01% 400 2.98% 307 4.52% 60906 2.50%
29 4590 3.51% 3551 3.42% 1020 3.00% 424 3.16% 319 4.70% 95336 3.92%
30 4724 3.61% 3721 3.58% 999 2.93% 483 3.60% 388 5.72% 91994 3.78%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5542 4.23% 145 4363 4.20% 55 1652 4.85% 3742 112261 4.61%
1 102 3062 2.34% 82 2486 2.39% 34 1030 3.02% 1794 53815 2.21%
2 88 2667 2.04% 73 2210 2.13% 33 1009 2.96% 1383 41498 1.70%
3 62 1872 1.43% 48 1465 1.41% 30 903 2.65% 825 24743 1.02%
4 55 1667 1.27% 42 1278 1.23% 25 764 2.24% 752 22563 0.93%
5 59 1783 1.36% 48 1456 1.40% 25 777 2.28% 933 27996 1.15%
6 86 2604 1.99% 64 1949 1.87% 36 1090 3.20% 1250 37504 1.54%
7 100 3009 2.30% 78 2340 2.25% 36 1085 3.19% 1642 49250 2.02%
8 149 4481 3.42% 115 3465 3.33% 38 1142 3.35% 2421 72644 2.98%
9 197 5927 4.53% 160 4810 4.63% 54 1638 4.81% 3232 96964 3.98%
10 278 8349 6.38% 218 6554 6.30% 65 1978 5.81% 4997 149919 6.16%
11 213 6413 4.90% 173 5198 5.00% 49 1482 4.35% 4135 124060 5.10%
12 241 7243 5.53% 198 5964 5.74% 56 1705 5.01% 4488 134650 5.53%
13 233 6992 5.34% 185 5564 5.35% 58 1751 5.14% 3993 119782 4.92%
14 236 7083 5.41% 188 5668 5.45% 49 1471 4.32% 4815 144450 5.93%
15 268 8046 6.15% 216 6486 6.24% 62 1874 5.50% 4989 149676 6.15%
16 259 7775 5.94% 202 6079 5.85% 57 1723 5.06% 5063 151879 6.24%
17 231 6955 5.31% 187 5611 5.40% 57 1720 5.05% 4696 140866 5.79%
18 219 6588 5.03% 173 5190 4.99% 55 1659 4.87% 4333 129980 5.34%
19 179 5387 4.11% 143 4305 4.14% 44 1320 3.88% 3231 96940 3.98%
20 182 5488 4.19% 141 4237 4.08% 37 1133 3.33% 3525 105760 4.34%
21 253 7610 5.81% 199 5980 5.75% 61 1847 5.42% 5130 153912 6.32%
22 240 7220 5.51% 184 5531 5.32% 57 1716 5.04% 4753 142589 5.86%
23 238 7157 5.47% 192 5785 5.56% 52 1586 4.66% 5013 150378 6.18%

Top 30 of 828 Total URLs
# Hits KBytes URL
1 7314 5.59% 32405 1.33% /~kazuyoshi/
2 5701 4.35% 5058 0.21% /~kazuyoshi/amazon-drk7.css
3 4227 3.23% 4362 0.18% /cgi-bin/ecounter/ecount.cgi
4 1537 1.17% 111 0.00% /robots.txt
5 1411 1.08% 56 0.00% /apache2-default/
6 1375 1.05% 6472 0.27% /cgi-bin/ering/ering.cgi
7 754 0.58% 15689 0.64% /xoops/modules/news/
8 568 0.43% 5992 0.25% /~kazuyoshi/lan-rd-e301.htm
9 477 0.36% 3760 0.15% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
10 465 0.36% 2078 0.09% /xoops/themes/blue_lagoon/style.css
11 463 0.35% 336 0.01% /xoops/xoops.css
12 434 0.33% 6057 0.25% /xoops/modules/newbb/viewtopic.php
13 422 0.32% 4307 0.18% /~kazuyoshi/lan-linux-flora-samba.htm
14 420 0.32% 3210 0.13% /~kazuyoshi/lan-debian-netvista-apache2.htm
15 416 0.32% 3796 0.16% /~kazuyoshi/lan-winXP.htm
16 353 0.27% 7251 0.30% /~kazuyoshi/lan-winXP-celsus.htm
17 349 0.27% 1876 0.08% /~kazuyoshi/lan-rd-e301-daving.htm
18 336 0.26% 3627 0.15% /xoops/modules/news/article.php
19 336 0.26% 3131 0.13% /xoops/user.php
20 334 0.26% 2090 0.09% /~kazuyoshi/lan-trixbox-deskpro.htm
21 314 0.24% 2303 0.09% /~kazuyoshi/lan-linux-flora-postfix.htm
22 297 0.23% 247 0.01% /xoops/modules/myalbum/photo.php
23 291 0.22% 2118 0.09% /~kazuyoshi/sub1.htm
24 265 0.20% 3791 0.16% /xoops/modules/newbb/viewforum.php
25 261 0.20% 3006 0.12% /~kazuyoshi/lan-winXP-celsus-gv-mvp.htm
26 248 0.19% 2467 0.10% /xoops/include/xoops.js
27 246 0.19% 2711 0.11% /~kazuyoshi/lan-rd-e301-chidig_chset.htm
28 242 0.18% 1917 0.08% /~kazuyoshi/mobile/
29 241 0.18% 2161 0.09% /~kazuyoshi/lan-debian-netvista.htm
30 238 0.18% 2699 0.11% /~kazuyoshi/sub3.htm
View All URLs

Top 10 of 828 Total URLs By KBytes
# Hits KBytes URL
1 7314 5.59% 32405 1.33% /~kazuyoshi/
2 754 0.58% 15689 0.64% /xoops/modules/news/
3 30 0.02% 15575 0.64% /webdruid/site_200804.html
4 20 0.02% 11354 0.47% /webdruid/site_200805.html
5 22 0.02% 9816 0.40% /webdruid/site_200709.html
6 17 0.01% 7635 0.31% /webdruid/site_200803.html
7 353 0.27% 7251 0.30% /~kazuyoshi/lan-winXP-celsus.htm
8 16 0.01% 6954 0.29% /webdruid/site_200802.html
9 1375 1.05% 6472 0.27% /cgi-bin/ering/ering.cgi
10 14 0.01% 6397 0.26% /webdruid/search_200710.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 7314 5.59% 1329 11.86% /~kazuyoshi/
2 568 0.43% 381 3.40% /~kazuyoshi/lan-rd-e301.htm
3 477 0.36% 358 3.19% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
4 422 0.32% 352 3.14% /~kazuyoshi/lan-linux-flora-samba.htm
5 420 0.32% 318 2.84% /~kazuyoshi/lan-debian-netvista-apache2.htm
6 416 0.32% 311 2.78% /~kazuyoshi/lan-winXP.htm
7 314 0.24% 243 2.17% /~kazuyoshi/lan-linux-flora-postfix.htm
8 353 0.27% 239 2.13% /~kazuyoshi/lan-winXP-celsus.htm
9 434 0.33% 237 2.11% /xoops/modules/newbb/viewtopic.php
10 334 0.26% 230 2.05% /~kazuyoshi/lan-trixbox-deskpro.htm

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 7314 5.59% 1257 10.30% /~kazuyoshi/
2 1411 1.08% 805 6.60% /apache2-default/
3 754 0.58% 445 3.65% /xoops/modules/news/
4 477 0.36% 348 2.85% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
5 422 0.32% 342 2.80% /~kazuyoshi/lan-linux-flora-samba.htm
6 420 0.32% 334 2.74% /~kazuyoshi/lan-debian-netvista-apache2.htm
7 568 0.43% 327 2.68% /~kazuyoshi/lan-rd-e301.htm
8 416 0.32% 301 2.47% /~kazuyoshi/lan-winXP.htm
9 434 0.33% 249 2.04% /xoops/modules/newbb/viewtopic.php
10 314 0.24% 225 1.84% /~kazuyoshi/lan-linux-flora-postfix.htm

Top followed paths


Users flow


Top 30 of 6785 Total Sites
# Hits Files KBytes Visits Hostname
1 5378 4.11% 5378 5.17% 0 0.00% 3 0.02% u055105.ppp.asahi-net.or.jp
2 5107 3.90% 0 0.00% 1895 0.08% 411 3.07% ip6-localhost
3 1924 1.47% 962 0.93% 395 0.02% 481 3.59% pronord4.de
4 1649 1.26% 1649 1.59% 18988 0.78% 475 3.54% 125.100.100.105
5 822 0.63% 502 0.48% 8721 0.36% 216 1.61% crawl-66-249-67-229.googlebot.com
6 639 0.49% 378 0.36% 8426 0.35% 30 0.22% proxy01.ics.aqstage.jp
7 560 0.43% 361 0.35% 3279 0.13% 383 2.86% 119.63.194.85
8 516 0.39% 339 0.33% 4512 0.19% 152 1.13% crawl-66-249-67-204.googlebot.com
9 505 0.39% 504 0.48% 5321 0.22% 295 2.20% s66.isaitamafl0.vectant.ne.jp
10 489 0.37% 435 0.42% 9344 0.38% 27 0.20% px2.hitachi.co.jp
11 478 0.37% 263 0.25% 5224 0.21% 7 0.05% kd121110112028.ppp-bb.dion.ne.jp
12 417 0.32% 77 0.07% 2174 0.09% 11 0.08% p5007-ipad70osakakita.osaka.ocn.ne.jp
13 407 0.31% 172 0.17% 5114 0.21% 1 0.01% p9146-ipbfp01kouchi.kochi.ocn.ne.jp
14 401 0.31% 346 0.33% 4407 0.18% 142 1.06% llf520082.crawl.yahoo.net
15 395 0.30% 341 0.33% 3890 0.16% 226 1.69% 119.63.194.34
16 381 0.29% 221 0.21% 2619 0.11% 7 0.05% 211.17.245.32
17 376 0.29% 223 0.21% 15406 0.63% 13 0.10% ntoska350240.oska.nt.ftth4.ppp.infoweb.ne.jp
18 367 0.28% 356 0.34% 3407 0.14% 35 0.26% 64.124.85.211.become.com
19 327 0.25% 277 0.27% 3110 0.13% 105 0.78% llf520075.crawl.yahoo.net
20 323 0.25% 226 0.22% 5922 0.24% 2 0.01% bf-west-1342.enjoy.ne.jp
21 321 0.25% 228 0.22% 2173 0.09% 73 0.54% crawl-66-249-70-169.googlebot.com
22 316 0.24% 253 0.24% 6016 0.25% 15 0.11% pc6.comcheo-sendai2-unet.ocn.ne.jp
23 304 0.23% 297 0.29% 13065 0.54% 61 0.46% 61.247.222.54
24 293 0.22% 283 0.27% 13822 0.57% 65 0.48% 61.247.222.56
25 293 0.22% 287 0.28% 2346 0.10% 3 0.02% p2137-ipbf1204funabasi.chiba.ocn.ne.jp
26 289 0.22% 150 0.14% 3988 0.16% 87 0.65% crawl-66-249-73-181.googlebot.com
27 267 0.20% 256 0.25% 12533 0.51% 52 0.39% 61.247.222.55
28 261 0.20% 216 0.21% 3644 0.15% 13 0.10% tyo103.gate.nec.co.jp
29 256 0.20% 172 0.17% 2234 0.09% 105 0.78% msnbot-65-55-105-99.search.msn.com
30 251 0.19% 241 0.23% 14558 0.60% 59 0.44% 61.247.222.52
View All Sites

Top 10 of 6785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1649 1.26% 1649 1.59% 18988 0.78% 475 3.54% 125.100.100.105
2 182 0.14% 178 0.17% 16842 0.69% 17 0.13% livebot-65-55-213-78.search.live.com
3 376 0.29% 223 0.21% 15406 0.63% 13 0.10% ntoska350240.oska.nt.ftth4.ppp.infoweb.ne.jp
4 251 0.19% 241 0.23% 14558 0.60% 59 0.44% 61.247.222.52
5 293 0.22% 283 0.27% 13822 0.57% 65 0.48% 61.247.222.56
6 304 0.23% 297 0.29% 13065 0.54% 61 0.46% 61.247.222.54
7 267 0.20% 256 0.25% 12533 0.51% 52 0.39% 61.247.222.55
8 489 0.37% 435 0.42% 9344 0.38% 27 0.20% px2.hitachi.co.jp
9 249 0.19% 237 0.23% 8944 0.37% 52 0.39% 61.247.222.53
10 822 0.63% 502 0.48% 8721 0.36% 216 1.61% crawl-66-249-67-229.googlebot.com

Top 30 of 731 Total Referrers
# Hits Referrer
1 33994 25.97% - (Direct Request)
2 2975 2.27% http://www.google.co.jp/search
3 1924 1.47% http://www.angebot-13.de
4 1727 1.32% - (Direct Request)
5 910 0.70% http://search.yahoo.co.jp/search
6 791 0.60% http://209.85.175.104/search
7 774 0.59% http://search.live.com/results.aspx
8 612 0.47% http://www.google.com/search
9 482 0.37% http://72.14.235.104/search
10 155 0.12% http://www.google.co.jp/hws/search
11 155 0.12% http://y30.net/rdxs-e/rdwiki/wiki.php
12 152 0.12% http://search.msn.co.jp/results.aspx
13 115 0.09% http://park12.wakwak.com/~webring/ring_html/list8.html
14 112 0.09% http://www.obenri.com/_obenrilink/personal_server_link.html
15 79 0.06% http://zya-na.com/zzz/sa1/ering/
16 65 0.05% http://www.ikeike-gogo.net/sa1/ering/
17 59 0.05% http://cache.yahoofs.jp/search/cache
18 52 0.04% http://images.google.co.jp/imgres
19 51 0.04% http://search.goo.ne.jp/web.jsp
20 48 0.04% http://kids.goo.ne.jp/tool/kgbody.php
21 40 0.03% http://xn--8mrx74e.jp/~kazuyoshi/index.htm
22 36 0.03% http://www.star-click.ne.jp/e-poket/html/cate20/20.html
23 36 0.03% http://xn--8mrx74e.jp/cgi-bin/ering/ering.cgi
24 34 0.03% http://image-search.yahoo.co.jp/search
25 29 0.02% http://xn--8mrx74e.jp/~kazuyoshi/sub3.htm
26 27 0.02% http://jp.webmin.com/links
27 26 0.02% http://s.luna.tv/search.aspx
28 25 0.02% http://72.14.205.104/search
29 21 0.02% http://linkmost.com/exchangelink.php
30 20 0.02% http://64.233.167.104/search
View All Referrers

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google National2 (83% of all requests)
x-lite 75 2.4% 2.0% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
webmin postfix 45 1.5% 1.2% /~kazuyoshi/lan-linux-flora-postfix.htm
xlite 40 1.3% 1.1% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
webmin samba 39 1.3% 1.0% /~kazuyoshi/lan-linux-flora-samba.htm
httpd: could not reliably determine the server's fully qualified domain name 37 1.2% 1.0% /~kazuyoshi/lan-debian-netvista-apache2.htm
could not reliably determine the server's fully qualified domain name using 127.0.0.1 for servername 36 1.2% 1.0% /~kazuyoshi/lan-debian-netvista-apache2.htm
httpd: could not reliably determine the server's fully qualified domain name using 127.0.0.1 for servername 33 1.1% 0.9% /~kazuyoshi/lan-debian-netvista-apache2.htm
samba webmin 32 1.0% 0.9% /~kazuyoshi/lan-linux-flora-samba.htm
rd-e301 28 0.9% 0.8% /~kazuyoshi/lan-rd-e301.htm
/~kazuyoshi/lan-rd-e301-daving.htm
x-lite 設定 25 0.8% 0.7% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
postfix webmin 24 0.8% 0.6% /~kazuyoshi/lan-linux-flora-postfix.htm
trixbox 日本語 22 0.7% 0.6% /~kazuyoshi/lan-trixbox-deskpro.htm
apache2: could not reliably determine the server's fully qualified domain name 19 0.6% 0.5% /~kazuyoshi/lan-debian-netvista-apache2.htm
asterisk 設定 19 0.6% 0.5% /~kazuyoshi/lan-trixbox-deskpro.htm
samba webmin 設定 19 0.6% 0.5% /~kazuyoshi/lan-linux-flora-samba.htm
家庭内lan xp 17 0.5% 0.5% /~kazuyoshi/lan-winXP.htm
Google (16% of all requests)
x-lite 15 2.5% 0.4% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
rd-e301 14 2.3% 0.4% /~kazuyoshi/lan-rd-e301.htm
/~kazuyoshi/lan-rd-e301-daving.htm
ネットでナビ 7 1.2% 0.2% /~kazuyoshi/tv-surf.htm
View all search phrases

Top 15 of 1209 Total User Agents
# Hits User Agent
1 9411 7.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
2 5403 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 5378 4.11% JSWC/0.3 (+http://park12.wakwak.com/~webring/)
4 5107 3.90% Apache/2.2.3 (Debian) mod_python/3.2.10 Python/2.4.4 PHP/5.2.0-8+etch10 mod_perl/2.0.2 Perl/v5.8.8 (internal dummy connection
5 4541 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 4444 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4306 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9) Gecko/2008052906 Firefox/3.0
8 3682 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3575 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 3460 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 3199 2.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 2391 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 2174 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1873 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 1804 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
View All User Agents

Usage by Country for June 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 88963 67.95% 75825 72.93% 1798763 73.90% Japan
2 20172 15.41% 12805 12.32% 271412 11.15% Unresolved/Unknown
3 11516 8.80% 9539 9.17% 227743 9.36% Network
4 7370 5.63% 5394 5.19% 102026 4.19% US Commercial
5 2133 1.63% 988 0.95% 2211 0.09% Germany
6 122 0.09% 112 0.11% 1964 0.08% Malaysia
7 70 0.05% 52 0.05% 3151 0.13% Netherlands
8 39 0.03% 22 0.02% 9890 0.41% Brazil
9 38 0.03% 37 0.04% 2752 0.11% Australia
10 37 0.03% 32 0.03% 1356 0.06% Canada
11 33 0.03% 14 0.01% 42 0.00% China
12 32 0.02% 29 0.03% 1232 0.05% Italy
13 31 0.02% 30 0.03% 819 0.03% South Africa
14 28 0.02% 0 0.00% 10 0.00% Hong Kong
15 23 0.02% 4 0.00% 18 0.00% France
16 22 0.02% 17 0.02% 308 0.01% Belgium
17 21 0.02% 0 0.00% 8 0.00% US Educational
18 21 0.02% 21 0.02% 108 0.00% Dominican Republic
19 20 0.02%