Usage Statistics for netvista

Summary Period: May 2008
Generated 03- 6月-2008 03:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 146972
Total Files 112643
Total Pages 38121
Total Visits 13372
Total KBytes 2523703
Total Unique Sites 7150
Total Unique URLs 903
Total Unique Referrers 938
Total Unique User Agents 1272
. Avg Max
Hits per Hour 197 1194
Hits per Day 4741 6991
Files per Day 3633 4646
Pages per Day 1229 1814
Visits per Day 431 526
KBytes per Day 81410 108022
Hits by Response Code
Undefined response code 1
Code 200 - OK 112643
Code 206 - Partial Content 735
Code 301 - Moved Permanently 65
Code 302 - Found 10241
Code 304 - Not Modified 16004
Code 400 - Bad Request 3
Code 403 - Forbidden 31
Code 404 - Not Found 7249

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 4759 3.24% 3376 3.00% 1265 3.32% 422 3.16% 341 4.77% 78076 3.09%
2 4190 2.85% 3225 2.86% 997 2.62% 406 3.04% 357 4.99% 65206 2.58%
3 5264 3.58% 3182 2.82% 1245 3.27% 370 2.77% 296 4.14% 73752 2.92%
4 3719 2.53% 2927 2.60% 1094 2.87% 333 2.49% 283 3.96% 58360 2.31%
5 4492 3.06% 3606 3.20% 1094 2.87% 400 2.99% 317 4.43% 87466 3.47%
6 5818 3.96% 4646 4.12% 1814 4.76% 399 2.98% 342 4.78% 100380 3.98%
7 5742 3.91% 4180 3.71% 1504 3.95% 489 3.66% 396 5.54% 102744 4.07%
8 5074 3.45% 3902 3.46% 1210 3.17% 481 3.60% 394 5.51% 95466 3.78%
9 6991 4.76% 4355 3.87% 1660 4.35% 481 3.60% 371 5.19% 108022 4.28%
10 4637 3.16% 3379 3.00% 1438 3.77% 401 3.00% 303 4.24% 85215 3.38%
11 3994 2.72% 3058 2.71% 1136 2.98% 445 3.33% 310 4.34% 66302 2.63%
12 4729 3.22% 3912 3.47% 1016 2.67% 381 2.85% 353 4.94% 90309 3.58%
13 5447 3.71% 4216 3.74% 1270 3.33% 445 3.33% 378 5.29% 93427 3.70%
14 5130 3.49% 3799 3.37% 1438 3.77% 421 3.15% 385 5.38% 100466 3.98%
15 4793 3.26% 3745 3.32% 1381 3.62% 526 3.93% 421 5.89% 89842 3.56%
16 5043 3.43% 3965 3.52% 1364 3.58% 481 3.60% 356 4.98% 89053 3.53%
17 4224 2.87% 3185 2.83% 1294 3.39% 441 3.30% 355 4.97% 63017 2.50%
18 4113 2.80% 3244 2.88% 1215 3.19% 375 2.80% 286 4.00% 66747 2.64%
19 5276 3.59% 4147 3.68% 1256 3.29% 492 3.68% 397 5.55% 91024 3.61%
20 5328 3.63% 4102 3.64% 1287 3.38% 461 3.45% 401 5.61% 89720 3.56%
21 4963 3.38% 4060 3.60% 1253 3.29% 468 3.50% 385 5.38% 78491 3.11%
22 4417 3.01% 3723 3.31% 1119 2.94% 470 3.51% 418 5.85% 74769 2.96%
23 4571 3.11% 3519 3.12% 1141 2.99% 440 3.29% 352 4.92% 82699 3.28%
24 4301 2.93% 3672 3.26% 1118 2.93% 435 3.25% 326 4.56% 85283 3.38%
25 4147 2.82% 3330 2.96% 1087 2.85% 394 2.95% 307 4.29% 69514 2.75%
26 4795 3.26% 3757 3.34% 1197 3.14% 474 3.54% 401 5.61% 83291 3.30%
27 4706 3.20% 3598 3.19% 1040 2.73% 470 3.51% 393 5.50% 76476 3.03%
28 4204 2.86% 3307 2.94% 1013 2.66% 467 3.49% 391 5.47% 71969 2.85%
29 4441 3.02% 3485 3.09% 1043 2.74% 438 3.28% 400 5.59% 74540 2.95%
30 4033 2.74% 3052 2.71% 1043 2.74% 375 2.80% 315 4.41% 62727 2.49%
31 3631 2.47% 2989 2.65% 1089 2.86% 343 2.57% 262 3.66% 69348 2.75%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5078 3.46% 130 4045 3.59% 45 1422 3.73% 2793 86573 3.43%
1 128 3992 2.72% 99 3084 2.74% 35 1096 2.88% 2464 76375 3.03%
2 93 2905 1.98% 70 2199 1.95% 28 894 2.35% 1650 51160 2.03%
3 63 1972 1.34% 48 1508 1.34% 29 927 2.43% 863 26749 1.06%
4 85 2662 1.81% 57 1793 1.59% 39 1212 3.18% 1148 35586 1.41%
5 56 1758 1.20% 43 1345 1.19% 25 798 2.09% 790 24483 0.97%
6 74 2295 1.56% 56 1752 1.56% 30 955 2.51% 914 28341 1.12%
7 97 3031 2.06% 73 2283 2.03% 35 1107 2.90% 1394 43206 1.71%
8 161 5017 3.41% 128 3985 3.54% 46 1446 3.79% 3017 93537 3.71%
9 245 7610 5.18% 196 6088 5.40% 74 2303 6.04% 4173 129370 5.13%
10 254 7903 5.38% 192 5971 5.30% 60 1870 4.91% 4283 132771 5.26%
11 288 8929 6.08% 216 6724 5.97% 63 1961 5.14% 5410 167697 6.64%
12 236 7345 5.00% 186 5779 5.13% 57 1767 4.64% 3685 114238 4.53%
13 265 8238 5.61% 202 6281 5.58% 67 2078 5.45% 4118 127666 5.06%
14 288 8945 6.09% 213 6612 5.87% 61 1909 5.01% 4815 149256 5.91%
15 309 9579 6.52% 237 7359 6.53% 69 2139 5.61% 5165 160128 6.34%
16 278 8629 5.87% 222 6884 6.11% 63 1981 5.20% 4758 147484 5.84%
17 292 9082 6.18% 222 6890 6.12% 60 1872 4.91% 4855 150515 5.96%
18 257 7969 5.42% 177 5508 4.89% 66 2050 5.38% 4015 124471 4.93%
19 214 6660 4.53% 163 5060 4.49% 58 1819 4.77% 3824 118550 4.70%
20 201 6251 4.25% 159 4932 4.38% 46 1434 3.76% 3789 117452 4.65%
21 241 7482 5.09% 191 5926 5.26% 56 1743 4.57% 4935 153000 6.06%
22 235 7300 4.97% 178 5538 4.92% 60 1890 4.96% 4668 144719 5.73%
23 204 6340 4.31% 164 5097 4.52% 46 1448 3.80% 3883 120376 4.77%

Top 30 of 903 Total URLs
# Hits KBytes URL
1 8411 5.72% 36377 1.44% /~kazuyoshi/
2 6015 4.09% 5214 0.21% /~kazuyoshi/amazon-drk7.css
3 5323 3.62% 5499 0.22% /cgi-bin/ecounter/ecount.cgi
4 1519 1.03% 110 0.00% /robots.txt
5 1505 1.02% 55 0.00% /apache2-default/
6 1503 1.02% 7198 0.29% /cgi-bin/ering/ering.cgi
7 677 0.46% 3489 0.14% /~kazuyoshi/mobile/
8 645 0.44% 12641 0.50% /xoops/modules/news/
9 534 0.36% 3769 0.15% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
10 530 0.36% 5644 0.22% /~kazuyoshi/lan-rd-e301.htm
11 482 0.33% 4359 0.17% /~kazuyoshi/lan-winXP.htm
12 436 0.30% 3912 0.15% /~kazuyoshi/lan-linux-flora-samba.htm
13 424 0.29% 3362 0.13% /~kazuyoshi/lan-debian-netvista-apache2.htm
14 402 0.27% 4863 0.19% /xoops/modules/newbb/viewtopic.php
15 399 0.27% 8172 0.32% /~kazuyoshi/lan-winXP-celsus.htm
16 370 0.25% 2739 0.11% /xoops/modules/myalbum/photo.php
17 362 0.25% 2769 0.11% /xoops/user.php
18 358 0.24% 165 0.01% /xoops/xoops.css
19 343 0.23% 2055 0.08% /~kazuyoshi/lan-trixbox-deskpro.htm
20 343 0.23% 2432 0.10% /~kazuyoshi/sub1.htm
21 340 0.23% 4514 0.18% /xoops/modules/newbb/viewforum.php
22 318 0.22% 1018 0.04% /xoops/themes/blue_lagoon/style.css
23 312 0.21% 2345 0.09% /~kazuyoshi/lan-linux-flora-postfix.htm
24 305 0.21% 1623 0.06% /~kazuyoshi/lan-rd-e301-daving.htm
25 298 0.20% 3387 0.13% /~kazuyoshi/lan-winXP-celsus-gv-mvp.htm
26 293 0.20% 1736 0.07% /xoops/include/xoops.js
27 293 0.20% 3538 0.14% /~kazuyoshi/lan-debian-netvista-dns.htm
28 272 0.19% 2595 0.10% /~kazuyoshi/lan-wc630m.htm
29 265 0.18% 2664 0.11% /xoops/modules/news/article.php
30 257 0.17% 2702 0.11% /~kazuyoshi/sub3.htm
View All URLs

Top 10 of 903 Total URLs By KBytes
# Hits KBytes URL
1 8411 5.72% 36377 1.44% /~kazuyoshi/
2 645 0.44% 12641 0.50% /xoops/modules/news/
3 186 0.13% 8463 0.34% /xoops/modules/system/admin.php
4 399 0.27% 8172 0.32% /~kazuyoshi/lan-winXP-celsus.htm
5 1503 1.02% 7198 0.29% /cgi-bin/ering/ering.cgi
6 530 0.36% 5644 0.22% /~kazuyoshi/lan-rd-e301.htm
7 9 0.01% 5507 0.22% /webdruid/site_200804.html
8 5323 3.62% 5499 0.22% /cgi-bin/ecounter/ecount.cgi
9 10 0.01% 5233 0.21% /webdruid/search_200804.html
10 6015 4.09% 5214 0.21% /~kazuyoshi/amazon-drk7.css

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 8411 5.72% 1468 13.71% /~kazuyoshi/
2 534 0.36% 386 3.60% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
3 482 0.33% 360 3.36% /~kazuyoshi/lan-winXP.htm
4 436 0.30% 353 3.30% /~kazuyoshi/lan-linux-flora-samba.htm
5 530 0.36% 338 3.16% /~kazuyoshi/lan-rd-e301.htm
6 424 0.29% 330 3.08% /~kazuyoshi/lan-debian-netvista-apache2.htm
7 399 0.27% 267 2.49% /~kazuyoshi/lan-winXP-celsus.htm
8 312 0.21% 230 2.15% /~kazuyoshi/lan-linux-flora-postfix.htm
9 343 0.23% 228 2.13% /~kazuyoshi/lan-trixbox-deskpro.htm
10 343 0.23% 208 1.94% /~kazuyoshi/sub1.htm

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 8411 5.72% 1398 12.02% /~kazuyoshi/
2 1505 1.02% 885 7.61% /apache2-default/
3 534 0.36% 380 3.27% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
4 482 0.33% 365 3.14% /~kazuyoshi/lan-winXP.htm
5 436 0.30% 336 2.89% /~kazuyoshi/lan-linux-flora-samba.htm
6 424 0.29% 332 2.86% /~kazuyoshi/lan-debian-netvista-apache2.htm
7 645 0.44% 324 2.79% /xoops/modules/news/
8 530 0.36% 274 2.36% /~kazuyoshi/lan-rd-e301.htm
9 399 0.27% 257 2.21% /~kazuyoshi/lan-winXP-celsus.htm
10 312 0.21% 221 1.90% /~kazuyoshi/lan-linux-flora-postfix.htm

Top followed paths


Users flow


Top 30 of 7150 Total Sites
# Hits Files KBytes Visits Hostname
1 6272 4.27% 6272 5.57% 14 0.00% 2 0.01% u055105.ppp.asahi-net.or.jp
2 5239 3.56% 0 0.00% 1944 0.08% 387 2.89% ip6-localhost
3 4804 3.27% 1213 1.08% 25919 1.03% 42 0.31% proxy01.ics.aqstage.jp
4 1980 1.35% 990 0.88% 406 0.02% 495 3.70% pronord4.de
5 1359 0.92% 1359 1.21% 15822 0.63% 398 2.98% 125.100.100.105
6 1005 0.68% 986 0.88% 17421 0.69% 1 0.01% opt-125-215-69-21.client.pikara.ne.jp
7 800 0.54% 682 0.61% 8457 0.34% 503 3.76% 119.63.194.34
8 542 0.37% 541 0.48% 14355 0.57% 37 0.28% www.inohara.net
9 483 0.33% 382 0.34% 4002 0.16% 87 0.65% crawl-66-249-67-197.googlebot.com
10 465 0.32% 464 0.41% 4830 0.19% 302 2.26% s66.isaitamafl0.vectant.ne.jp
11 461 0.31% 458 0.41% 4462 0.18% 28 0.21% egspd42226.ask.com
12 427 0.29% 343 0.30% 5514 0.22% 42 0.31% crawl-66-249-73-17.googlebot.com
13 403 0.27% 387 0.34% 15921 0.63% 7 0.05% crawl-66-249-70-99.googlebot.com
14 402 0.27% 224 0.20% 5719 0.23% 11 0.08% 219x123x67x4.ap219.ftth.ucom.ne.jp
15 396 0.27% 369 0.33% 3195 0.13% 39 0.29% crawl-66-249-67-59.googlebot.com
16 392 0.27% 213 0.19% 5738 0.23% 7 0.05% zq072028.ppp.dion.ne.jp
17 382 0.26% 361 0.32% 12598 0.50% 23 0.17% pc6.comcheo-sendai2-unet.ocn.ne.jp
18 377 0.26% 358 0.32% 11104 0.44% 7 0.05% ntmygi075087.mygi.nt.ftth.ppp.infoweb.ne.jp
19 349 0.24% 271 0.24% 4049 0.16% 42 0.31% crawl-66-249-72-17.googlebot.com
20 346 0.24% 338 0.30% 3128 0.12% 25 0.19% 64.124.85.211.become.com
21 315 0.21% 69 0.06% 1392 0.06% 5 0.04% p5007-ipad70osakakita.osaka.ocn.ne.jp
22 309 0.21% 282 0.25% 8600 0.34% 19 0.14% px2.hitachi.co.jp
23 291 0.20% 195 0.17% 4003 0.16% 57 0.43% crawl-66-249-73-119.googlebot.com
24 290 0.20% 0 0.00% 105 0.00% 6 0.04% ip23410.bcn.altecom.net
25 279 0.19% 181 0.16% 6355 0.25% 8 0.06% gauze.capcom.co.jp
26 251 0.17% 226 0.20% 1947 0.08% 83 0.62% llf320010.crawl.yahoo.net
27 251 0.17% 157 0.14% 4088 0.16% 4 0.03% z169.124-44-44.ppp.wakwak.ne.jp
28 250 0.17% 248 0.22% 6429 0.25% 4 0.03% 218.223.254.119
29 240 0.16% 0 0.00% 87 0.00% 1 0.01% 138.red-88-6-162.staticip.rima-tde.net
30 238 0.16% 124 0.11% 739 0.03% 1 0.01% ont211014008245.yahoo.co.jp
View All Sites

Top 10 of 7150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4804 3.27% 1213 1.08% 25919 1.03% 42 0.31% proxy01.ics.aqstage.jp
2 1005 0.68% 986 0.88% 17421 0.69% 1 0.01% opt-125-215-69-21.client.pikara.ne.jp
3 403 0.27% 387 0.34% 15921 0.63% 7 0.05% crawl-66-249-70-99.googlebot.com
4 1359 0.92% 1359 1.21% 15822 0.63% 398 2.98% 125.100.100.105
5 542 0.37% 541 0.48% 14355 0.57% 37 0.28% www.inohara.net
6 382 0.26% 361 0.32% 12598 0.50% 23 0.17% pc6.comcheo-sendai2-unet.ocn.ne.jp
7 377 0.26% 358 0.32% 11104 0.44% 7 0.05% ntmygi075087.mygi.nt.ftth.ppp.infoweb.ne.jp
8 309 0.21% 282 0.25% 8600 0.34% 19 0.14% px2.hitachi.co.jp
9 800 0.54% 682 0.61% 8457 0.34% 503 3.76% 119.63.194.34
10 165 0.11% 141 0.13% 7737 0.31% 1 0.01% p5211-ipbfp301kamokounan.kagoshima.ocn.ne.jp

Top 30 of 938 Total Referrers
# Hits Referrer
1 30341 20.64% - (Direct Request)
2 7580 5.16% - (Direct Request)
3 3237 2.20% http://www.google.co.jp/search
4 1980 1.35% http://www.angebot-13.de
5 865 0.59% http://209.85.175.104/search
6 822 0.56% http://search.yahoo.co.jp/search
7 701 0.48% http://www.google.com/search
8 465 0.32% http://72.14.235.104/search
9 257 0.17% http://search.live.com/results.aspx
10 169 0.11% http://search.msn.co.jp/results.aspx
11 164 0.11% http://www.google.co.jp/hws/search
12 145 0.10% http://operacion-triunfo.dreamhosters.com
13 134 0.09% http://seatecpro.com/manual1/
14 133 0.09% http://y30.net/rdxs-e/rdwiki/wiki.php
15 119 0.08% http://www.munax.com/referer.htm
16 117 0.08% http://park12.wakwak.com/~webring/ring_html/list8.html
17 88 0.06% http://deaijyuku.com/index.html
18 77 0.05% http://www.obenri.com/_obenrilink/personal_server_link.html
19 62 0.04% http://images.google.co.jp/imgres
20 62 0.04% http://search.goo.ne.jp/web.jsp
21 50 0.03% http://disco-alicante.blogspot.com/
22 50 0.03% http://disco-barcelona.blogspot.com/
23 50 0.03% http://disco-ibiza.blogspot.com/
24 50 0.03% http://disco-madrid.blogspot.com/
25 50 0.03% http://disco-sevilla.blogspot.com/
26 50 0.03% http://disco-valencia.blogspot.com/
27 50 0.03% http://discotecas.dreamhosters.com
28 50 0.03% http://www.festuc.com
29 48 0.03% http://209.85.173.104/search
30 44 0.03% http://image-search.yahoo.co.jp/search
View All Referrers

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google National2 (81% of all requests)
x-lite 61 1.8% 1.5% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
httpd: could not reliably determine the server's fully qualified domain name using 127.0.0.1 for servername 43 1.3% 1.1% /~kazuyoshi/lan-debian-netvista-apache2.htm
webmin samba 40 1.2% 1.0% /~kazuyoshi/lan-linux-flora-samba.htm
could not reliably determine the server's fully qualified domain name using 127.0.0.1 for servername 39 1.2% 1.0% /~kazuyoshi/lan-debian-netvista-apache2.htm
webmin postfix 38 1.1% 0.9% /~kazuyoshi/lan-linux-flora-postfix.htm
postfix webmin 37 1.1% 0.9% /~kazuyoshi/lan-linux-flora-postfix.htm
xlite 32 1.0% 0.8% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
trixbox 日本語 30 0.9% 0.7% /~kazuyoshi/lan-trixbox-deskpro.htm
webmin dns 29 0.9% 0.7% /~kazuyoshi/lan-debian-netvista-dns.htm
asterisk 設定 27 0.8% 0.7% /~kazuyoshi/lan-trixbox-deskpro.htm
samba webmin 25 0.8% 0.6% /~kazuyoshi/lan-linux-flora-samba.htm
x-lite 設定 21 0.6% 0.5% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
qmail-date-localtime.patch 19 0.6% 0.5% /~kazuyoshi/lan-linux-flora-qmail.htm
apache2: could not reliably determine the server's fully qualified domain name 18 0.5% 0.4% /~kazuyoshi/lan-debian-netvista-apache2.htm
httpd: could not reliably determine the server's fully qualified domain name 18 0.5% 0.4% /~kazuyoshi/lan-debian-netvista-apache2.htm
rd-e301 18 0.5% 0.4% /~kazuyoshi/lan-rd-e301.htm
/~kazuyoshi/lan-rd-e301-daving.htm
Google (18% of all requests)
x-lite 16 2.2% 0.4% /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
qmail-date-localtime.patch 12 1.6% 0.3% /~kazuyoshi/lan-linux-flora-qmail.htm
httpd: could not reliably determine the server's fully qualified domain name 10 1.4% 0.2% /~kazuyoshi/lan-debian-netvista-apache2.htm
View all search phrases

Top 15 of 1272 Total User Agents
# Hits User Agent
1 13371 9.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
2 6271 4.27% JSWC/0.3 (+http://park12.wakwak.com/~webring/)
3 6159 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 5239 3.56% Apache/2.2.3 (Debian) mod_python/3.2.10 Python/2.4.4 PHP/5.2.0-8+etch10 mod_perl/2.0.2 Perl/v5.8.8 (internal dummy connection
5 5071 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4663 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
7 4438 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 4278 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 4022 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 3714 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 2756 1.88% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 2512 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2084 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 1906 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1859 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
View All User Agents

Usage by Country for May 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 101982 69.39% 83325 73.97% 1911503 75.74% Japan
2 19500 13.27% 11350 10.08% 243967 9.67% Unresolved/Unknown
3 12775 8.69% 9766 8.67% 233399 9.25% Network
4 9396 6.39% 7456 6.62% 116096 4.60% US Commercial
5 2260 1.54% 1004 0.89% 516 0.02% Germany
6 261 0.18% 88 0.08% 4224 0.17% Australia
7 88 0.06% 55 0.05% 2353 0.09% Taiwan
8 56 0.04% 4 0.00% 975 0.04% Poland
9 54 0.04% 21 0.02% 1312 0.05% US Educational
10 51 0.03% 49 0.04% 274 0.01% Spain
11 39 0.03% 18 0.02% 41 0.00% Malaysia
12 38 0.03% 1 0.00% 19 0.00% Denmark
13 36 0.02% 10 0.01% 1135 0.04% Brazil
14 36 0.02% 0 0.00% 14 0.00% France
15 33 0.02% 19 0.02% 213 0.01% United Kingdom
16 31 0.02% 29 0.03% 1644 0.07% Viet Nam
17 30 0.02% 28 0.02% 59