Usage Statistics for optiplex

Summary Period: June 2010 - URL
Generated 06-Jul-2010 03:39 JST

         Hits            KBytes      URL
----------------  ----------------  --------------------

26108      7.76%      3875   0.06%  *
12493      3.71%      8462   0.13%  /~kazuyoshi/amazon-drk7.css
8124       2.42%      9940   0.16%  /cgi-bin/ecounter/ecount.cgi
3346       0.99%      1479   0.02%  /
3316       0.99%     10691   0.17%  /~kazuyoshi/freenas.htm
1912       0.57%     20515   0.33%  /~kazuyoshi/
1389       0.41%     11483   0.18%  /~kazuyoshi/lan-puppy-linux.htm
1196       0.36%      3168   0.05%  /~kazuyoshi/freenas-general-setup.htm
972        0.29%      3294   0.05%  /~kazuyoshi/freenas-disks-management.htm
918        0.27%      4842   0.08%  /~kazuyoshi/lan-dsl-vectra.htm
777        0.23%      2415   0.04%  /~kazuyoshi/freenas-services-smb.htm
663        0.20%      2065   0.03%  /~kazuyoshi/freenas-access-users.htm
613        0.18%      3910   0.06%  /~kazuyoshi/lan-rd-e301.htm
572        0.17%      1383   0.02%  /~kazuyoshi/freenas-services-sshd.htm
542        0.16%      4287   0.07%  /xoops/modules/news/
534        0.16%      1900   0.03%  /~kazuyoshi/freenas-services-nfs.htm
507        0.15%      1316   0.02%  /~kazuyoshi/freenas-services-ftp.htm
493        0.15%      1301   0.02%  /~kazuyoshi/freenas-services-upnp.htm
466        0.14%      1387   0.02%  /~kazuyoshi/freenas-services-web.htm
463        0.14%      1474   0.02%  /~kazuyoshi/freenas-services-daap.htm
452        0.13%      1824   0.03%  /~kazuyoshi/lan-trixbox-deskpro-xlite.htm
441        0.13%      1909   0.03%  /xoops/modules/news/article.php
438        0.13%      1251   0.02%  /~kazuyoshi/freenas-services-rsync.htm
407        0.12%      1570   0.03%  /~kazuyoshi/lan-ubuntu-optiplex.htm
402        0.12%       173   0.00%  /xoops/xoops.css
401        0.12%       478   0.01%  /xoops/themes/blue_lagoon/style.css
378        0.11%      1644   0.03%  /~kazuyoshi/lan-debian-netvista-apache2.htm
349        0.10%      1332   0.02%  /~kazuyoshi/lan-ubuntu-celsus.htm
321        0.10%      1199   0.02%  /xoops/user.php
318        0.09%      1388   0.02%  /~kazuyoshi/lan-ubuntu-celsus-samba.htm
288        0.09%      1195   0.02%  /cgi-bin/su3_links/su3_links_u.cgi
282        0.08%      1209   0.02%  /~kazuyoshi/lan-puppy-linux-samba.htm
271        0.08%      1243   0.02%  /~kazuyoshi/lan-puppy-linux-monkey.htm
270        0.08%       408   0.01%  /xoops/modules/news/print.php
262        0.08%       883   0.01%  /cgi-bin/su3_links/su3_links.cgi
257        0.08%      1273   0.02%  /~kazuyoshi/sub1.htm
236        0.07%      1876   0.03%  /~kazuyoshi/lan-linux-deskpro-inohara-jp.htm
236        0.07%      1261   0.02%  /~kazuyoshi/lan-ubuntu-celsus-dns.htm
225        0.07%      1092   0.02%  /~kazuyoshi/lan-debian-netvista-dns.htm
214        0.06%       964   0.02%  /~kazuyoshi/lan-fedora-emachines.htm
210        0.06%       838   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-webmin.htm
208        0.06%      1161   0.02%  /~kazuyoshi/lan-rd-e301-chidig_chset.htm
201        0.06%       687   0.01%  /~kazuyoshi/lan-linux-flora-postfix.htm
201        0.06%       803   0.01%  /~kazuyoshi/lan-trixbox-deskpro.htm
200        0.06%       840   0.01%  /~kazuyoshi/lan-linux-flora-samba.htm
197        0.06%       193   0.00%  /xoops/modules/myalbum/photo.php
195        0.06%       743   0.01%  /~kazuyoshi/lan-puppy-linux-ssh.htm
193        0.06%       678   0.01%  /~kazuyoshi/lan-ubuntu-celsus-apache2.htm
187        0.06%       772   0.01%  /~kazuyoshi/lan-ubuntu-celsus-postfix.htm
184        0.05%       618   0.01%  /~kazuyoshi/lan-puppy-linux-ftp.htm
181        0.05%      1414   0.02%  /~kazuyoshi/lan-puppy-linux-bind9.htm
178        0.05%       774   0.01%  /xoops/include/xoops.js
173        0.05%       672   0.01%  /~kazuyoshi/lan-ubuntu-celsus-proftp.htm
161        0.05%       690   0.01%  /~kazuyoshi/lan-linux-flora-mini100.htm
158        0.05%       854   0.01%  /~kazuyoshi/sub3.htm
157        0.05%       750   0.01%  /~kazuyoshi/lan-debian-fmv.htm
157        0.05%       554   0.01%  /~kazuyoshi/lan-ubuntu-celsus-ssh.htm
155        0.05%       531   0.01%  /~kazuyoshi/lan-ubuntu-celsus-usermake.htm
155        0.05%       736   0.01%  /~kazuyoshi/sub2.htm
145        0.04%      1293   0.02%  /~kazuyoshi/lan-winXP-celsus.htm
139        0.04%       471   0.01%  /~kazuyoshi/lan-ubuntu-celsus-dovecot.htm
139        0.04%       602   0.01%  /~kazuyoshi/lan-ubuntu-celsus-squid.htm
133        0.04%       995   0.02%  /~kazuyoshi/lan-wbr2-g54_wii.htm
130        0.04%       461   0.01%  /~kazuyoshi/lan-rd-e301-daving.htm
125        0.04%       618   0.01%  /xoops/modules/news/archive.php
120        0.04%       505   0.01%  /~kazuyoshi/lan-ubuntu-celsus-webmin.htm
119        0.04%       895   0.01%  /~kazuyoshi/lan-debian-netvista-backup.htm
117        0.03%       802   0.01%  /~kazuyoshi/lan-freebsd-fmv-samba.htm
117        0.03%       648   0.01%  /~kazuyoshi/lan-winXP.htm
113        0.03%       765   0.01%  /~kazuyoshi/lan-adsl_modem_NV2.htm
113        0.03%       410   0.01%  /~kazuyoshi/lan-debian-fmv-webmin.htm
113        0.03%       427   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-ssh.htm
112        0.03%       672   0.01%  /~kazuyoshi/lan-freebsd-fmv.htm
110        0.03%       638   0.01%  /~kazuyoshi/lan-winXP-celsus-gv-mvp.htm
108        0.03%       413   0.01%  /webdruid/
107        0.03%       650   0.01%  /~kazuyoshi/lan-freebsd-fmv-apache2.htm
107        0.03%       710   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-dns.htm
106        0.03%       442   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-proftp.htm
104        0.03%       719   0.01%  /~kazuyoshi/lan-puppy_420-linux.htm
104        0.03%       646   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-ddns.htm
97         0.03%       731   0.01%  /~kazuyoshi/lan-fedora-emachines-dns.htm
96         0.03%       362   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-usermake.htm
95         0.03%       319   0.01%  /~kazuyoshi/lan-rd-e301-naviiepg.htm
94         0.03%       583   0.01%  /~kazuyoshi/lan-rd-e301-ontv.htm
91         0.03%       454   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-postfix.htm
90         0.03%       465   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-apache2.htm
90         0.03%       599   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-samba.htm
86         0.03%       606   0.01%  /~kazuyoshi/lan-partition-image.htm
85         0.03%       340   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-dovecot.htm
84         0.02%       278   0.00%  /~kazuyoshi/freenas_06864s-services-upnp.htm
84         0.02%       505   0.01%  /~kazuyoshi/lan-freebsd-fmv-postfix.htm
83         0.02%       478   0.01%  /~kazuyoshi/lan-linux.htm
82         0.02%       498   0.01%  /~kazuyoshi/lan-skype.htm
81         0.02%       266   0.00%  /~kazuyoshi/lan-linux-vectra-proftp.htm
79         0.02%       505   0.01%  /~kazuyoshi/lan-freebsd-fmv-squid.htm
79         0.02%       597   0.01%  /~kazuyoshi/lan-ubuntu-optiplex-inohara-net.htm
79         0.02%       460   0.01%  /~kazuyoshi/lan-wc630m.htm
78         0.02%       342   0.01%  /~kazuyoshi/lan-linux-flora-squid.htm
77         0.02%       313   0.00%  /~kazuyoshi/lan-fedora-emachines-webmin.htm
77         0.02%       611   0.01%  /~kazuyoshi/lan-freebsd-fmv-dns.htm
77         0.02%       559   0.01%  /~kazuyoshi/lan-linux-deskpro-inohara-net.htm
76         0.02%      7088   0.11%  /~kazuyoshi/mobile/
75         0.02%       317   0.01%  /~kazuyoshi/lan-debian-fmv-apache2.htm
72         0.02%       329   0.01%  /~kazuyoshi/hddkoukan.htm
71         0.02%       394   0.01%  /~kazuyoshi/lan-debian-fmv-samba.htm
71         0.02%       342   0.01%  /~kazuyoshi/lan-rdxs40.htm
70         0.02%       402   0.01%  /xoops/modules/mylinks/viewcat.php
70         0.02%       234   0.00%  /xoops/modules/newbb/viewtopic.php
70         0.02%       607   0.01%  /~kazuyoshi/lan-debian-fmv-ddns.htm
69         0.02%       363   0.01%  /~kazuyoshi/lan-linux-flora.htm
68         0.02%       237   0.00%  /~kazuyoshi/lan-debian-vectra-webmin.htm
67         0.02%       423   0.01%  /~kazuyoshi/lan-debian-fmv-dns.htm
67         0.02%       254   0.00%  /~kazuyoshi/lan-freebsd-fmv-webmin.htm
66         0.02%       279   0.00%  /~kazuyoshi/lan-freebsd-fmv-proftp.htm
65         0.02%       351   0.01%  /~kazuyoshi/lan-fedora-emachines-postfix.htm
65         0.02%       345   0.01%  /~kazuyoshi/lan-linux-deskpro-dns.htm
63         0.02%       253   0.00%  /~kazuyoshi/lan-freebsd-fmv-ssh.htm
59         0.02%       315   0.01%  /~kazuyoshi/lan-debian-fmv-postfix.htm
59         0.02%       448   0.01%  /~kazuyoshi/lan-fedora-emachines-samba.htm
58         0.02%       143   0.00%  /xoops/favicon.ico
58         0.02%       304   0.00%  /~kazuyoshi/lan-linux-vectra-samba.htm
57         0.02%       253   0.00%  /~kazuyoshi/lan-fedora-emachines-dovecot.htm
57         0.02%       193   0.00%  /~kazuyoshi/lan-fedora-emachines-proftp.htm
56         0.02%       330   0.01%  /~kazuyoshi/lan-debian-netvista-postfix.htm
56         0.02%       383   0.01%  /~kazuyoshi/lan-debian-vectra-ddns.htm
56         0.02%       230   0.00%  /~kazuyoshi/lan-linux-debian-ldbbr4m3.htm
56         0.02%       402   0.01%  /~kazuyoshi/lan-win98-rdxs40.htm
55         0.02%       352   0.01%  /~kazuyoshi/lan-debian-vectra-awstats6.htm
55         0.02%       229   0.00%  /~kazuyoshi/lan-fedora-emachines-apache2.htm
55         0.02%       210   0.00%  /~kazuyoshi/lan-linux-flora-apache.htm
54         0.02%       203   0.00%  /~kazuyoshi/lan-debian-fmv-proftp.htm
54         0.02%       332   0.01%  /~kazuyoshi/lan-debian-netvista-awstats6.htm
53         0.02%       397   0.01%  /~kazuyoshi/lan-debian-fmv-inohara-net.htm
53         0.02%       272   0.00%  /~kazuyoshi/lan-linux-deskpro-domain-trans.htm
52         0.02%       267   0.00%  /~kazuyoshi/lan-ubuntu-optiplex-squid.htm
51         0.02%      2796   0.04%  /webdruid/usage_201006.html
49         0.01%       404   0.01%  /~kazuyoshi/lan-linux-flora-qmail.htm
48         0.01%       196   0.00%  /~kazuyoshi/lan-fedora-emachines-ssh.htm
48         0.01%       160   0.00%  /~kazuyoshi/lan-freebsd-fmv-usermake.htm
48         0.01%       266   0.00%  /~kazuyoshi/lan-ubuntu-optiplex-awstats6.htm
48         0.01%       329   0.01%  /~kazuyoshi/lan-winXP-inohara-net.htm
47         0.01%       163   0.00%  /~kazuyoshi/lan-debian-vectra-dns-jp.htm
46         0.01%       356   0.01%  /~kazuyoshi/lan-debian-netvista-xoops.htm
45         0.01%       121   0.00%  /~kazuyoshi/tv-surf.htm
44         0.01%       177   0.00%  /~kazuyoshi/lan-adsl_modem_SV2.htm
44         0.01%       152   0.00%  /~kazuyoshi/lan-linux-vectra-usermake.htm
43         0.01%       158   0.00%  /~kazuyoshi/lan-awstats.htm
43         0.01%       251   0.00%  /~kazuyoshi/lan-debian-netvista.htm
43         0.01%        23   0.00%  /~kazuyoshi/telsys.htm
42         0.01%       135   0.00%  /~kazuyoshi/lan-linux-vectra-nw.htm
41         0.01%       154   0.00%  /~kazuyoshi/lan-debian-netvista-webdruid.htm
41         0.01%       139   0.00%  /~kazuyoshi/lan-fedora-emachines-usermake.htm
40         0.01%       177   0.00%  /~kazuyoshi/freenas_06864s.htm
40         0.01%       182   0.00%  /~kazuyoshi/lan-debian-fmv-squid.htm
40         0.01%       182   0.00%  /~kazuyoshi/lan-debian-netvista-webmin.htm
38         0.01%       138   0.00%  /~kazuyoshi/lan-debian-fmv-usermake.htm
38         0.01%       121   0.00%  /~kazuyoshi/lan-linux-flora-usermake.htm
37         0.01%       173   0.00%  /xoops/modules/mylinks/singlelink.php
37         0.01%       150   0.00%  /~kazuyoshi/lan-debian-fmv-nw.htm
36         0.01%       158   0.00%  /~kazuyoshi/lan-linux-deskpro.htm
34         0.01%       167   0.00%  /~kazuyoshi/lan-debian-vectra.htm
31         0.01%       174   0.00%  /~kazuyoshi/ontv.htm
29         0.01%       123   0.00%  /~kazuyoshi/lan-linux-deskpro-sendmail.htm
29         0.01%       144   0.00%  /~kazuyoshi/lan-linux-flora-dns.htm
28         0.01%       197   0.00%  /xoops/modules/mylinks/
28         0.01%       141   0.00%  /xoops/search.php
28         0.01%        82   0.00%  /~kazuyoshi/lan-linux-flora-webmin.htm
28         0.01%       106   0.00%  /~kazuyoshi/lan-ubuntu-optiplex-webdruid.htm
28         0.01%       101   0.00%  /~kazuyoshi/lan-ubuntu-optiplex-xoops-move.htm
27         0.01%        94   0.00%  /~kazuyoshi/freenas_06864s-services-smb.htm
27         0.01%       164   0.00%  /~kazuyoshi/lan-linux-flora-ddns.htm
27         0.01%       125   0.00%  /~kazuyoshi/lan-puppy_420-linux-monkey.htm
25         0.01%       101   0.00%  /~kazuyoshi/freenas_06864s-general-setup.htm
25         0.01%       112   0.00%  /~kazuyoshi/lan-linux-vectra.htm
24         0.01%        70   0.00%  /~kazuyoshi/freenas_06864s-services-ftp.htm
23         0.01%        19   0.00%  /xoops/modules/news/submit.php
23         0.01%        76   0.00%  /~kazuyoshi/freenas_06864s-disks-management.htm
23         0.01%        78   0.00%  /~kazuyoshi/lan-puppy_420-linux-ssh.htm
22         0.01%        12   0.00%  /xoops/modules/mylinks/visit.php
22         0.01%        80   0.00%  /~kazuyoshi/freenas_06864s-services-rsync.htm
22         0.01%        67   0.00%  /~kazuyoshi/freenas_06864s-services-sshd.htm
22         0.01%       118   0.00%  /~kazuyoshi/lan-linux-flora-inohara-net.htm
22         0.01%        75   0.00%  /~kazuyoshi/lan-puppy_420-linux-ftp.htm
22         0.01%        82   0.00%  /~kazuyoshi/lan-puppy_420-linux-samba.htm
21         0.01%       263   0.00%  /webdruid/agent_201006.html
21         0.01%        59   0.00%  /webdruid/ref_201006.html
21         0.01%        86   0.00%  /xoops/modules/newbb/reply.php
21         0.01%        12   0.00%  /~kazuyoshi/inohara.zone.htm
21         0.01%        50   0.00%  /~kazuyoshi/lan-linux-deskpro-webmin.htm
21         0.01%       171   0.00%  /~kazuyoshi/lan-linux-flora-antivir.htm
20         0.01%        46   0.00%  /webdruid/url_201006.html
20         0.01%        74   0.00%  /~kazuyoshi/freenas_06864s-services-nfs.htm
20         0.01%       131   0.00%  /~kazuyoshi/lan-linux-apricot-dns.htm
20         0.01%       125   0.00%  /~kazuyoshi/lan-linux-deskpro-ddns.htm
20         0.01%       106   0.00%  /~kazuyoshi/lan-linux-flora-awstats.htm
20         0.01%        17   0.00%  /~kazuyoshi/rd-xs40.htm
19         0.01%        92   0.00%  /~kazuyoshi/lan-linux-deskpro-awstats.htm
19         0.01%        77   0.00%  /~kazuyoshi/lan-linux-deskpro-dns-jp.htm
19         0.01%        71   0.00%  /~kazuyoshi/lan-linux-flora-nw.htm
18         0.01%       625   0.01%  /awstats6/awstats.www.inohara.net.html
18         0.01%        53   0.00%  /~kazuyoshi/lan-linux-vectra-webmin.htm
17         0.01%        17   0.00%  /xoops/modules/mylinks/modlink.php
17         0.01%        75   0.00%  /~kazuyoshi/lan-linux-vectra-awstats.htm
17         0.01%        13   0.00%  /~kazuyoshi/lilo.conf.htm
16         0.00%        10   0.00%  /mailform/mail.html
16         0.00%        91   0.00%  /~kazuyoshi/lan-puppy_420-linux-bind9.htm
16         0.00%        53   0.00%  /~kazuyoshi/named.local.htm
16         0.00%        32   0.00%  /~kazuyoshi/resolv.conf.htm
15         0.00%        80   0.00%  /xoops/modules/newbb/
15         0.00%        59   0.00%  /xoops/userinfo.php
15         0.00%        52   0.00%  /~kazuyoshi/freenas_06864s-access-users.htm
15         0.00%        66   0.00%  /~kazuyoshi/lan-debian-vectra-apache2.htm
15         0.00%        67   0.00%  /~kazuyoshi/lan-linux-vectra-ddns.htm
15         0.00%        39   0.00%  /~kazuyoshi/named.conf.htm
14         0.00%        50   0.00%  /xoops/modules/mylinks/ratelink.php
14         0.00%        63   0.00%  /xoops/modules/mylinks/topten.php
14         0.00%         9   0.00%  /xoops/xmlrpc.php
14         0.00%        65   0.00%  /~kazuyoshi/lan-linux-vectra-postfix.htm
13         0.00%       115   0.00%  /awstats/awstats.pl
13         0.00%        44   0.00%  /xoops/modules/mylinks/brokenlink.php
13         0.00%        39   0.00%  /~kazuyoshi/inohara.rev.htm
13         0.00%        48   0.00%  /~kazuyoshi/lan-linux-vectra-apache.htm
13         0.00%        29   0.00%  /~kazuyoshi/sendmail.def.htm
12         0.00%        79   0.00%  /~kazuyoshi/lan-debian-vectra-dns.htm
12         0.00%        63   0.00%  /~kazuyoshi/lan-linux-vectra-dns.htm
12         0.00%        54   0.00%  http://www.inohara.net/webdruid/
11         0.00%       104   0.00%  /xoops/register.php
10         0.00%        35   0.00%  /~kazuyoshi/lan-linux-apricot.htm
9          0.00%         4   0.00%  //
9          0.00%         9   0.00%  /xoops/modules/myalbum/editphoto.php
9          0.00%         9   0.00%  /xoops/modules/mylinks/submit.php
9          0.00%        56   0.00%  /~kazuyoshi/lan-linux-apricot-awstats.htm
9          0.00%        24   0.00%  /~kazuyoshi/lan-linux-apricot-webmin.htm
8          0.00%        25   0.00%  /xoops/modules/newbb/viewforum.php
7          0.00%        39   0.00%  /xoops/modules/contact/
7          0.00%         7   0.00%  /xoops/modules/myalbum/submit.php
7          0.00%         7   0.00%  /xoops/modules/myalbum/viewcat.php
6          0.00%         5   0.00%  /webdruid/search_201005.html
6          0.00%         2   0.00%  /xoops/modules/mylinks/images/shots/
5          0.00%        13   0.00%  /webdruid/usage_201005.html
5          0.00%        18   0.00%  /~kazuyoshi/lan-debian-vectra-awstats.htm
4          0.00%        72   0.00%  /awstats6/awstats.www.inohara.net.alldomains.html
4          0.00%       101   0.00%  /awstats6/awstats.www.inohara.net.errors404.html
4          0.00%        55   0.00%  /awstats6/awstats.www.inohara.net.osdetail.html
4          0.00%        43   0.00%  /awstats6/awstats.www.inohara.net.unknownbrowser.html
4          0.00%        51   0.00%  /awstats6/awstats.www.inohara.net.unknownos.html
4          0.00%       218   0.00%  /awstats6/awstats.www.inohara.net.urldetail.html
4          0.00%       218   0.00%  /awstats6/awstats.www.inohara.net.urlentry.html
4          0.00%       199   0.00%  /awstats6/awstats.www.inohara.net.urlexit.html
4          0.00%        18   0.00%  /webdruid///
4          0.00%        16   0.00%  /~kazuyoshi/urllist.txt
3          0.00%       325   0.01%  /awstats6/awstats.www.inohara.net.allhosts.html
3          0.00%        70   0.00%  /awstats6/awstats.www.inohara.net.browserdetail.html
3          0.00%       198   0.00%  /awstats6/awstats.www.inohara.net.keyphrases.html
3          0.00%       172   0.00%  /awstats6/awstats.www.inohara.net.keywords.html
3          0.00%        43   0.00%  /awstats6/awstats.www.inohara.net.lastrobots.html
3          0.00%       103   0.00%  /awstats6/awstats.www.inohara.net.refererpages.html
3          0.00%        37   0.00%  /awstats6/awstats.www.inohara.net.refererse.html
3          0.00%        84   0.00%  /awstats6/awstats.www.inohara.net.unknownip.html
3          0.00%        55   0.00%  /webdruid/search_201006.html
3          0.00%         3   0.00%  /xoops/modules/myalbum/
3          0.00%         1   0.00%  http://inohara.net
3          0.00%         1   0.00%  http://www.inohara.net
2          0.00%         1   0.00%  ///
2          0.00%        25   0.00%  /awstats6/awstats.www.inohara.net.allrobots.html
2          0.00%       174   0.00%  /awstats6/awstats.www.inohara.net.lasthosts.html
2          0.00%         9   0.00%  /webdruid////
2          0.00%        11   0.00%  /xoops/modules/newbb/newtopic.php
2          0.00%         1   0.00%  /xoops/y_key_f9833a8e3f83dc87.html
2          0.00%         4   0.00%  /~kazuyoshi/mobile/r.php
2          0.00%         1   0.00%  /~kazuyoshi/y_key_2927650805874a7f.html
1          0.00%        10   0.00%  /awstats6/awstats.postfix.html
1          0.00%         1   0.00%  /mailform/sendmail.php
1          0.00%         1   0.00%  /phptest/
1          0.00%         9   0.00%  /phptest/test.php
1          0.00%        96   0.00%  /webdruid/site_201006.html
1          0.00%         1   0.00%  /xoops/admin.php
1          0.00%         1   0.00%  /xoops/edituser.php
1          0.00%         0   0.00%  /xoops/google63296ea883e071a1.html
1          0.00%         1   0.00%  /xoops/modules/logcounterx/
1          0.00%         1   0.00%  /xoops/modules/myalbum/admin/
1          0.00%         1   0.00%  /xoops/modules/myalbum/admin/batch.php
1          0.00%         1   0.00%  /xoops/modules/myalbum/admin/import.php
1          0.00%         1   0.00%  /xoops/modules/myalbum/admin/photomanager.php
1          0.00%         3   0.00%  /xoops/modules/mydownloads/
1          0.00%         3   0.00%  /xoops/modules/newbb/search.php
1          0.00%         1   0.00%  /xoops/modules/system/admin.php
1          0.00%         1   0.00%  /xoops/notifications.php
1          0.00%         1   0.00%  /xoops/readpmsg.php
1          0.00%         1   0.00%  /xoops/viewpmsg.php
1          0.00%         0   0.00%  /~kazuyoshi/google63296ea883e071a1.html
1          0.00%        53   0.00%  /~kazuyoshi/lansys
1          0.00%         0   0.00%  http://allrequestsallowed.com/
1          0.00%         0   0.00%  http://www.10gp.ru/
1          0.00%         0   0.00%  http://www.baidu.com/


Generated by The WebDruid 0.5.4