Usage Statistics for optiplex

Summary Period: July 2010 - Sites
Generated 03-Aug-2010 03:40 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

32714      7.73%     32714   9.51%      4856   0.06%       123   0.53%  www.inohara.net
3929       0.93%      2434   0.71%      9933   0.13%       259   1.11%  b3090809.crawl.yahoo.net
1837       0.43%      1652   0.48%     64232   0.83%         7   0.03%  ofsfb-03p4-68.ppp11.odn.ad.jp
1703       0.40%      1360   0.40%      6531   0.08%       165   0.71%  crawl5.dotnetdotcom.org
1506       0.36%      1389   0.40%     51583   0.67%         7   0.03%  f188184.mctv.ne.jp
1440       0.34%      1223   0.36%     41560   0.54%         1   0.00%  z232.124-45-67.ppp.wakwak.ne.jp
1348       0.32%      1182   0.34%     27438   0.35%        26   0.11%  p7051-ipad205akatuka.ibaraki.ocn.ne.jp
1119       0.26%       613   0.18%     17970   0.23%        16   0.07%  p7218-ipbfp2902osakakita.osaka.ocn.ne.jp
1105       0.26%      1089   0.32%     43792   0.57%         2   0.01%  p5244-adsao01sappo2-acca.hokkaido.ocn.ne.jp
1089       0.26%       304   0.09%      6636   0.09%        14   0.06%  kd114017210218.ppp-bb.dion.ne.jp
1020       0.24%       827   0.24%     23747   0.31%        22   0.09%  l192194.ppp.asahi-net.or.jp
984        0.23%       977   0.28%     56453   0.73%        28   0.12%  237.136.197.113.dy.bbexcite.jp
916        0.22%       428   0.12%      9890   0.13%        19   0.08%  124x37x171x180.ap124.ftth.ucom.ne.jp
910        0.21%       787   0.23%     19184   0.25%        48   0.21%  px2.hitachi.co.jp
897        0.21%       424   0.12%      9084   0.12%        10   0.04%  flh1abm022.sig.mesh.ad.jp
872        0.21%       525   0.15%      3925   0.05%        61   0.26%  llf320076.crawl.yahoo.net
872        0.21%       461   0.13%     11572   0.15%        18   0.08%  p2224-ipbf2111hodogaya.kanagawa.ocn.ne.jp
846        0.20%       519   0.15%     15103   0.19%        13   0.06%  u005358.ueda.ne.jp
842        0.20%       802   0.23%     25205   0.33%        20   0.09%  kd125052121178.ppp-bb.dion.ne.jp
813        0.19%       136   0.04%      4743   0.06%        14   0.06%  softbank221085085148.bbtec.net
757        0.18%       757   0.22%      7828   0.10%       383   1.65%  s66.isaitamafl0.vectant.ne.jp
751        0.18%       263   0.08%      8266   0.11%         6   0.03%  119-228-130-238.eonet.ne.jp
671        0.16%       331   0.10%     11696   0.15%        12   0.05%  zaq3d7d4469.zaq.ne.jp
666        0.16%       219   0.06%      5892   0.08%         5   0.02%  p012039.doubleroute.jp
651        0.15%       359   0.10%     10457   0.14%        16   0.07%  7c2947cc.i-revonet.jp
635        0.15%       607   0.18%     21748   0.28%         0   0.00%  nthygo107122.hygo.nt.ftth4.ppp.infoweb.ne.jp
635        0.15%       202   0.06%      4402   0.06%        10   0.04%  proxy02.nttdata.co.jp
622        0.15%       210   0.06%      8724   0.11%        20   0.09%  221x252x139x75.ap221.ftth.ucom.ne.jp
611        0.14%       243   0.07%      5836   0.08%         6   0.03%  www.nippon-rad.co.jp
608        0.14%       320   0.09%     11004   0.14%        10   0.04%  216.184.183.58.megaegg.ne.jp
603        0.14%       101   0.03%      3724   0.05%        13   0.06%  125-31-94-96.ppp.bbiq.jp
595        0.14%       540   0.16%     11183   0.14%        12   0.05%  122x219x220x54.ap122.ftth.ucom.ne.jp
585        0.14%       495   0.14%      5757   0.07%        45   0.19%  eaoska245240.adsl.ppp.infoweb.ne.jp
578        0.14%       545   0.16%     13917   0.18%         5   0.02%  p2105-ipngn100203kyoto.kyoto.ocn.ne.jp
574        0.14%       308   0.09%     10582   0.14%         9   0.04%  116-65-131-13.rev.home.ne.jp
570        0.13%       349   0.10%     11933   0.15%        20   0.09%  210.238.228.161
570        0.13%       391   0.11%     10212   0.13%         8   0.03%  softbank126110159149.bbtec.net
554        0.13%       410   0.12%      9901   0.13%        11   0.05%  p4b7f80.gunmnt01.ap.so-net.ne.jp
548        0.13%       406   0.12%      8575   0.11%        17   0.07%  221x253x103x89.ap221.ftth.ucom.ne.jp
528        0.12%       323   0.09%      8920   0.12%         6   0.03%  fw.city.sanjo.niigata.jp
519        0.12%       519   0.15%       230   0.00%       139   0.60%  zestservers.com
514        0.12%       514   0.15%       592   0.01%       153   0.66%  178553.ds.nac.net
512        0.12%       255   0.07%      5249   0.07%        10   0.04%  r-115-39-188-209.g211.commufa.jp
505        0.12%       313   0.09%      8461   0.11%         7   0.03%  78.0.100.220.dy.bbexcite.jp
496        0.12%       205   0.06%      6893   0.09%        13   0.06%  cris245-205.hines.hokudai.ac.jp
491        0.12%       410   0.12%     13095   0.17%         9   0.04%  121-119-219-169.tcv.jp
488        0.12%       297   0.09%      7795   0.10%         8   0.03%  hot-at.202-73-71-231.ppp.u-netsurf.ne.jp
480        0.11%       303   0.09%      5731   0.07%       220   0.95%  59.106.108.114
468        0.11%       468   0.14%     27121   0.35%        13   0.06%  17.135.197.113.dy.bbexcite.jp
462        0.11%       318   0.09%      8303   0.11%        52   0.22%  crawl-66-249-69-206.googlebot.com
457        0.11%       457   0.13%       332   0.00%       160   0.69%  221043.ds.nac.net
457        0.11%       185   0.05%      4711   0.06%         2   0.01%  softbank219050036004.bbtec.net
456        0.11%       337   0.10%      7577   0.10%        73   0.31%  crawl-66-249-69-108.googlebot.com
453        0.11%        76   0.02%      2699   0.03%         5   0.02%  fw-ext.pref.kumamoto.jp
450        0.11%       359   0.10%      4402   0.06%        34   0.15%  crawl-66-249-69-200.googlebot.com
441        0.10%       381   0.11%     10928   0.14%        25   0.11%  tyo108.gate.nec.co.jp
434        0.10%       400   0.12%      9273   0.12%        12   0.05%  ppxa067.enta.cli.wbs.ne.jp
433        0.10%       239   0.07%      5121   0.07%         9   0.04%  s129.itokyofl2.vectant.ne.jp
423        0.10%       380   0.11%     11041   0.14%        16   0.07%  kd175108212045.ppp-bb.dion.ne.jp
418        0.10%       297   0.09%      6170   0.08%         4   0.02%  gate01.biccamera.com
416        0.10%       263   0.08%      7515   0.10%         4   0.02%  58-190-42-187.eonet.ne.jp
415        0.10%       382   0.11%     11099   0.14%        18   0.08%  pppnm19.aomori-ip.dti.ne.jp
413        0.10%       212   0.06%      5905   0.08%         6   0.03%  123.230.92.150.er.eaccess.ne.jp
408        0.10%       270   0.08%      8916   0.12%         6   0.03%  113x21x239x120-nte3.genoa.ad.jp
398        0.09%        13   0.00%       506   0.01%        53   0.23%  59-166-7-216.rev.home.ne.jp
396        0.09%       118   0.03%      3373   0.04%         6   0.03%  khp059136010019.ppp-bb.dion.ne.jp
388        0.09%       388   0.11%       172   0.00%       127   0.55%  plesk4.amhosting.com
386        0.09%       187   0.05%      5273   0.07%        10   0.04%  i121-117-48-115.s05.a008.ap.plala.or.jp
382        0.09%       350   0.10%      3436   0.04%        14   0.06%  p5016-ipad308osakakita.osaka.ocn.ne.jp
382        0.09%       339   0.10%      6964   0.09%         7   0.03%  softbank219179074003.bbtec.net
378        0.09%       125   0.04%      3408   0.04%         5   0.02%  dhcp180x148x193x040.mv.icv-net.ne.jp
375        0.09%       125   0.04%      3588   0.05%         8   0.03%  softbank218122060010.bbtec.net
373        0.09%       360   0.10%      8872   0.11%         9   0.04%  ntsitm136143.sitm.nt.ftth.ppp.infoweb.ne.jp
372        0.09%       310   0.09%      6586   0.09%        12   0.05%  90.229.100.220.dy.bbexcite.jp
372        0.09%        43   0.01%      1586   0.02%         4   0.02%  i220-221-168-218.s02.a004.ap.plala.or.jp
371        0.09%       342   0.10%      8079   0.10%        14   0.06%  218-228-160-48.eonet.ne.jp
370        0.09%       331   0.10%      9819   0.13%        13   0.06%  gw800462.tocn.ne.jp
369        0.09%       253   0.07%      6351   0.08%         5   0.02%  211-9-35-11.cust.bit-drive.ne.jp
368        0.09%       331   0.10%      7678   0.10%         8   0.03%  r-118-105-195-22.g105.commufa.jp
367        0.09%       154   0.04%      3318   0.04%        14   0.06%  219.163.116.53
365        0.09%       198   0.06%      5332   0.07%         7   0.03%  p03c2a1.tokynt01.ap.so-net.ne.jp
360        0.09%       194   0.06%      6683   0.09%         5   0.02%  r-115-36-209-200.g211.commufa.jp
353        0.08%       336   0.10%     11887   0.15%         5   0.02%  fw1.chubuyakuhin.co.jp
350        0.08%        92   0.03%      2533   0.03%         6   0.03%  118-86-145-6.kakt.j-cnet.jp
346        0.08%       188   0.05%      4960   0.06%         7   0.03%  219.123.216.141
343        0.08%       317   0.09%      7914   0.10%        11   0.05%  softbank218127137137.bbtec.net
336        0.08%       336   0.10%       149   0.00%       132   0.57%  204.14.110.100
333        0.08%       217   0.06%      3707   0.05%       157   0.68%  59.106.108.123
331        0.08%       138   0.04%      3134   0.04%         7   0.03%  tph1abf252.tky.mesh.ad.jp
327        0.08%       152   0.04%      3771   0.05%         5   0.02%  ntmygi045158.mygi.nt.adsl.ppp.infoweb.ne.jp
325        0.08%       309   0.09%      8844   0.11%         1   0.00%  dhcp-ubr3-4309.csf.ne.jp
325        0.08%       270   0.08%      6735   0.09%         7   0.03%  i118-16-191-56.s10.a022.ap.plala.or.jp
321        0.08%       138   0.04%      3825   0.05%         7   0.03%  219.166.164.110
320        0.08%       297   0.09%      8491   0.11%         4   0.02%  k174234.ppp.asahi-net.or.jp
318        0.08%       303   0.09%     10368   0.13%         6   0.03%  203-114-249-237.cnc.jp
317        0.07%       244   0.07%      4165   0.05%        10   0.04%  60-56-87-144.eonet.ne.jp
316        0.07%       166   0.05%      4538   0.06%         6   0.03%  fl1-122-131-54-111.hrs.mesh.ad.jp
315        0.07%       242   0.07%       577   0.01%        41   0.18%  110-133-150-189.rev.home.ne.jp
315        0.07%       129   0.04%      4589   0.06%         6   0.03%  218-223-217-236.fkibr.fitweb.or.jp
315        0.07%       308   0.09%      9341   0.12%         4   0.02%  gsi000.gsi.go.jp
315        0.07%       115   0.03%      3690   0.05%        11   0.05%  ntnigt124049.nigt.nt.ftth.ppp.infoweb.ne.jp
314        0.07%       305   0.09%      9981   0.13%         6   0.03%  p1162-ipbfp2205tokaisakaetozai.aichi.ocn.ne.jp
313        0.07%        11   0.00%       274   0.00%         1   0.00%  secureweb.tokai-sc.jaea.go.jp
307        0.07%       221   0.06%      6208   0.08%         5   0.02%  210.175.247.33
306        0.07%       260   0.08%      8245   0.11%         3   0.01%  h210-175-128-69.tns.ne.jp
306        0.07%       158   0.05%      3544   0.05%        13   0.06%  proxy01.nttdata.co.jp
305        0.07%       279   0.08%      6357   0.08%        12   0.05%  sg-fw-bygw1-p2.sagamino.jp.ibm.com
304        0.07%       285   0.08%      7510   0.10%         6   0.03%  p6204-ipbfp201oomichi.oita.ocn.ne.jp
299        0.07%       183   0.05%      7105   0.09%         9   0.04%  flh1abi253.hkd.mesh.ad.jp
298        0.07%       126   0.04%      3194   0.04%         2   0.01%  fl1-122-133-17-41.chb.mesh.ad.jp
294        0.07%       173   0.05%      5917   0.08%         7   0.03%  ns.act-inf.co.jp
293        0.07%       211   0.06%      5720   0.07%         3   0.01%  113x32x84x242.ap113.ftth.ucom.ne.jp
292        0.07%       230   0.07%      3099   0.04%        14   0.06%  112-70-22-182.eonet.ne.jp
289        0.07%       192   0.06%      3268   0.04%        51   0.22%  crawl-66-249-69-78.googlebot.com
288        0.07%       288   0.08%      1475   0.02%       133   0.57%  616817.ds.nac.net
287        0.07%       239   0.07%      7092   0.09%         6   0.03%  ntmiex055005.miex.nt.ftth4.ppp.infoweb.ne.jp
285        0.07%        59   0.02%      1350   0.02%         2   0.01%  121-87-50-102.eonet.ne.jp
285        0.07%       191   0.06%      1930   0.02%        40   0.17%  crawl-66-249-69-153.googlebot.com
284        0.07%       264   0.08%      8014   0.10%         4   0.02%  ant15.as.wakwak.ne.jp
284        0.07%       256   0.07%      8109   0.10%         8   0.03%  c0018.ntt-neo.jp
282        0.07%       221   0.06%      5785   0.07%        15   0.06%  k12.fujitsu.co.jp
281        0.07%       163   0.05%      4435   0.06%         6   0.03%  i219-167-253-190.s30.a048.ap.plala.or.jp
280        0.07%       198   0.06%      5160   0.07%         1   0.00%  zaq3d2e9352.zaq.ne.jp
279        0.07%       198   0.06%      6086   0.08%         4   0.02%  inetgate1.dt.sanyo.co.jp
278        0.07%       266   0.08%      8134   0.11%         2   0.01%  123.230.101.215.eo.eaccess.ne.jp
277        0.07%       166   0.05%      4026   0.05%         3   0.01%  softbank219042210016.bbtec.net
273        0.06%       263   0.08%      9559   0.12%         5   0.02%  softbank219169022142.bbtec.net
272        0.06%       260   0.08%      7903   0.10%         5   0.02%  p3053-ipbf202kokuryo.gunma.ocn.ne.jp
270        0.06%       237   0.07%      5809   0.08%        13   0.06%  p9014-ipngn201akita.akita.ocn.ne.jp
268        0.06%        43   0.01%      1562   0.02%         4   0.02%  166.138.150.119.ap.seikyou.ne.jp
267        0.06%       171   0.05%      4633   0.06%         6   0.03%  i121-113-174-9.s05.a014.ap.plala.or.jp
267        0.06%       221   0.06%      5435   0.07%        10   0.04%  pl357.nas932.p-akita.nttpc.ne.jp
266        0.06%       219   0.06%      6717   0.09%        10   0.04%  natter.interq.or.jp
264        0.06%       243   0.07%      6274   0.08%        11   0.05%  j064062.dynamic.ppp.asahi-net.or.jp
263        0.06%       241   0.07%      7703   0.10%         6   0.03%  user210142151077.cosmos.ne.jp
261        0.06%       151   0.04%      4176   0.05%         3   0.01%  p6223-ipad67marunouchi.tokyo.ocn.ne.jp
259        0.06%       221   0.06%      4506   0.06%        13   0.06%  221x246x157x126.ap221.ftth.ucom.ne.jp
259        0.06%       133   0.04%      3383   0.04%         2   0.01%  ntaomr019211.aomr.nt.ftth.ppp.infoweb.ne.jp
257        0.06%       215   0.06%      2221   0.03%        25   0.11%  hk2-lr670012g.super-goo.com
253        0.06%       192   0.06%      4101   0.05%         6   0.03%  ntkngw370130.kngw.nt.ftth.ppp.infoweb.ne.jp
252        0.06%       243   0.07%      5454   0.07%         5   0.02%  kd111100132221.ppp-bb.dion.ne.jp
252        0.06%       135   0.04%      3967   0.05%         2   0.01%  p1200-ipbf08kanazawa.ishikawa.ocn.ne.jp
250        0.06%       188   0.05%      4990   0.06%         4   0.02%  211.131.16.94
250        0.06%        23   0.01%       243   0.00%        17   0.07%  219-109-217-45.tid.co.jp
249        0.06%       139   0.04%      3576   0.05%         4   0.02%  98.46.221.202.bf.2iij.net
249        0.06%       230   0.07%      6802   0.09%         9   0.04%  mail.starc.or.jp
248        0.06%       107   0.03%      1033   0.01%         1   0.00%  softbank221052210230.bbtec.net
247        0.06%       109   0.03%      3187   0.04%         4   0.02%  i125-204-205-4.s10.a023.ap.plala.or.jp
245        0.06%       240   0.07%      8167   0.11%         1   0.00%  110-54-126-105.ppps.bbiq.jp
245        0.06%       171   0.05%      2290   0.03%         6   0.03%  nttkyo391058.tkyo.nt.ftth.ppp.infoweb.ne.jp
242        0.06%       117   0.03%      3020   0.04%         8   0.03%  221x250x24x6.ap221.ftth.ucom.ne.jp
242        0.06%       215   0.06%      6096   0.08%         5   0.02%  flh1aek172.kng.mesh.ad.jp
242        0.06%       223   0.06%      4926   0.06%         5   0.02%  p0242ab.hrsmff01.ap.so-net.ne.jp
241        0.06%       189   0.05%      6569   0.08%         5   0.02%  cb8a56-116.dynamic.tiki.ne.jp
241        0.06%       202   0.06%      5277   0.07%        20   0.09%  k4.fujitsu.co.jp
240        0.06%        71   0.02%      1806   0.02%         3   0.01%  c2b09-134.net3-tv.net
240        0.06%       212   0.06%      4690   0.06%         4   0.02%  deneb.cpsy.cs.ritsumei.ac.jp
239        0.06%       217   0.06%      4265   0.06%        12   0.05%  p4045-ipad203okayamaima.okayama.ocn.ne.jp
236        0.06%       229   0.07%      7923   0.10%         3   0.01%  luminaire.okuma.nuee.nagoya-u.ac.jp
234        0.06%       195   0.06%      2790   0.04%         5   0.02%  p17086-ipngn401fukuhanazo.fukushima.ocn.ne.jp
234        0.06%       222   0.06%      6063   0.08%         5   0.02%  p4139-ipbf302okidate.aomori.ocn.ne.jp
233        0.06%       218   0.06%      7028   0.09%         2   0.01%  i218-44-33-170.s04.a013.ap.plala.or.jp
232        0.05%       226   0.07%      5677   0.07%         5   0.02%  p24037-ipngn201hiraide.tochigi.ocn.ne.jp
231        0.05%       224   0.07%      7324   0.09%         4   0.02%  cm4.centralmicro.co.jp
231        0.05%       172   0.05%      6083   0.08%         4   0.02%  p3061-ipngn901souka.saitama.ocn.ne.jp
231        0.05%       165   0.05%      4191   0.05%         7   0.03%  zf055104.ppp.dion.ne.jp
230        0.05%       126   0.04%      2887   0.04%         2   0.01%  p4176-ipbf704akatuka.ibaraki.ocn.ne.jp
229        0.05%       118   0.03%      2949   0.04%         3   0.01%  r208141.ppp.dion.ne.jp
228        0.05%       198   0.06%      7231   0.09%        13   0.06%  eastproxy4.ntt-east.co.jp
227        0.05%       147   0.04%      3714   0.05%         5   0.02%  kd111100073151.ppp-bb.dion.ne.jp
227        0.05%       172   0.05%      6082   0.08%         5   0.02%  w171197.dynamic.ppp.asahi-net.or.jp
227        0.05%       217   0.06%      4601   0.06%         1   0.00%  z98.124-44-184.ppp.wakwak.ne.jp
226        0.05%       199   0.06%      7065   0.09%         6   0.03%  kd113151182187.ppp-bb.dion.ne.jp
226        0.05%       131   0.04%      3609   0.05%         4   0.02%  kd121106081052.ppp-bb.dion.ne.jp
224        0.05%       124   0.04%      3836   0.05%         3   0.01%  113x32x146x243.ap113.ftth.ucom.ne.jp
224        0.05%       174   0.05%      6132   0.08%         3   0.01%  fl1-122-132-213-91.kng.mesh.ad.jp
224        0.05%       216   0.06%      5322   0.07%         5   0.02%  i118-20-94-106.s05.a013.ap.plala.or.jp
224        0.05%       187   0.05%      4420   0.06%        23   0.10%  k3.fujitsu.co.jp
224        0.05%       181   0.05%      5082   0.07%        11   0.05%  p4095-ipbf1708marunouchi.tokyo.ocn.ne.jp
223        0.05%       122   0.04%      3436   0.04%         3   0.01%  ntfkok275246.fkok.nt.ftth4.ppp.infoweb.ne.jp
221        0.05%       209   0.06%      7428   0.10%         5   0.02%  kd113151161171.ppp-bb.dion.ne.jp
220        0.05%       188   0.05%       873   0.01%        24   0.10%  spider96.yandex.ru
218        0.05%       109   0.03%      1984   0.03%         4   0.02%  60.32.6.16
217        0.05%       109   0.03%      2880   0.04%         2   0.01%  58-70-13-49.eonet.ne.jp
217        0.05%       134   0.04%      4322   0.06%         1   0.00%  p2054-em01otemachi.tokyo.ocn.ne.jp
217        0.05%       208   0.06%      5924   0.08%         4   0.02%  p6033-ipbfp604tokaisakaetozai.aichi.ocn.ne.jp
216        0.05%       109   0.03%      2872   0.04%         1   0.00%  usr008.g024.nabic.jp
214        0.05%        33   0.01%       410   0.01%         2   0.01%  119-228-117-210.eonet.ne.jp
214        0.05%        65   0.02%      2076   0.03%         2   0.01%  eaoska127013.adsl.ppp.infoweb.ne.jp
214        0.05%       149   0.04%      4232   0.05%         2   0.01%  ntt7-ppp937.chiba.sannet.ne.jp
214        0.05%       188   0.05%      5656   0.07%         3   0.01%  p0241d9.oknwff01.ap.so-net.ne.jp
214        0.05%       208   0.06%      7163   0.09%         1   0.00%  p3092-ipbf7406marunouchi.tokyo.ocn.ne.jp
214        0.05%       193   0.06%      6048   0.08%         2   0.01%  p4249-ipbf1904souka.saitama.ocn.ne.jp
213        0.05%       184   0.05%      4531   0.06%         4   0.02%  softbank221102020138.bbtec.net
212        0.05%       203   0.06%      5496   0.07%        10   0.04%  61.193.175.119
211        0.05%       122   0.04%      3604   0.05%         3   0.01%  p1242-ipbf508morioka.iwate.ocn.ne.jp
211        0.05%       191   0.06%      4601   0.06%         9   0.04%  p8040-ipbffx02kokuryo.gunma.ocn.ne.jp
210        0.05%       184   0.05%      5816   0.08%         4   0.02%  119-230-12-216.eonet.ne.jp
210        0.05%       177   0.05%      4036   0.05%         7   0.03%  p03aea7.sitmnt01.ap.so-net.ne.jp
210        0.05%       166   0.05%      4199   0.05%         3   0.01%  p4226-ipbf1608hodogaya.kanagawa.ocn.ne.jp
209        0.05%       209   0.06%        93   0.00%       209   0.90%  119.63.193.55
209        0.05%       205   0.06%      6296   0.08%         3   0.01%  softbank221058020173.bbtec.net
208        0.05%       205   0.06%      2168   0.03%         7   0.03%  hk2-lr680015g.super-goo.com
208        0.05%       176   0.05%      3776   0.05%        12   0.05%  nat.yoitoko.jp
207        0.05%       197   0.06%      4535   0.06%        10   0.04%  proxy.hitachijoho.com
206        0.05%       118   0.03%      2476   0.03%         5   0.02%  ofscd-05p1-212.ppp11.odn.ad.jp
206        0.05%       141   0.04%      4040   0.05%         6   0.03%  p18241-ipngn100403kobeminato.hyogo.ocn.ne.jp
205        0.05%        71   0.02%      1717   0.02%         5   0.02%  i125-202-201-3.s10.a017.ap.plala.or.jp
205        0.05%       179   0.05%      5239   0.07%         6   0.03%  p14034-ipadfx01sasajima.aichi.ocn.ne.jp
204        0.05%       190   0.06%      4790   0.06%         5   0.02%  130.2.111.219.st.bbexcite.jp
204        0.05%       132   0.04%      4000   0.05%         8   0.03%  73.97.0.110.ap.yournet.ne.jp
204        0.05%       199   0.06%      5270   0.07%         4   0.02%  a194.spec.ed.jp
204        0.05%       196   0.06%      2281   0.03%         1   0.00%  hk2-lr671277g.super-goo.com
204        0.05%       197   0.06%      6976   0.09%         3   0.01%  inet-proxy111.toshiba.co.jp
203        0.05%       186   0.05%      6415   0.08%         4   0.02%  131.11.30.125.dy.iij4u.or.jp
203        0.05%       183   0.05%      2895   0.04%         5   0.02%  133.9.198.29
203        0.05%       107   0.03%      2156   0.03%         1   0.00%  i60-41-182-197.s05.a014.ap.plala.or.jp
202        0.05%       173   0.05%      4591   0.06%         7   0.03%  192.218.140.228
202        0.05%       184   0.05%      5866   0.08%         4   0.02%  gw.obis.co.jp
201        0.05%       196   0.06%      2020   0.03%         8   0.03%  hk2-lr670029g.super-goo.com
201        0.05%       190   0.06%      5011   0.06%         4   0.02%  medc188.med.u-ryukyu.ac.jp
201        0.05%       199   0.06%      4911   0.06%         4   0.02%  p1136-ipbf07tottori.tottori.ocn.ne.jp
199        0.05%       176   0.05%      4977   0.06%        14   0.06%  wg.ntt-at.co.jp
198        0.05%        81   0.02%      2044   0.03%         1   0.00%  st0099.nas931.soka.nttpc.ne.jp
197        0.05%       194   0.06%      6762   0.09%         3   0.01%  150.47.178.27
197        0.05%       165   0.05%      4257   0.05%         4   0.02%  fw.uniho.com
196        0.05%       133   0.04%      2364   0.03%         7   0.03%  32.81.102.121.dy.bbexcite.jp
196        0.05%       114   0.03%      2584   0.03%         2   0.01%  i218-47-230-225.s02.a040.ap.plala.or.jp
196        0.05%       113   0.03%      2944   0.04%         4   0.02%  i220-221-71-116.s10.a046.ap.plala.or.jp
196        0.05%       190   0.06%      5805   0.07%         4   0.02%  z10.220-213-9.ppp.wakwak.ne.jp
194        0.05%       188   0.05%      5104   0.07%         6   0.03%  157.17.19.54
194        0.05%        70   0.02%      2522   0.03%         4   0.02%  ntmygi022017.mygi.nt.adsl.ppp.infoweb.ne.jp
194        0.05%        78   0.02%      1916   0.02%         1   0.00%  p6fa0f8.iwatnt01.ap.so-net.ne.jp
193        0.05%       159   0.05%      3984   0.05%         6   0.03%  p3115-ipbfp504kanazawa.ishikawa.ocn.ne.jp
193        0.05%       184   0.05%      5354   0.07%        14   0.06%  tyo102.gate.nec.co.jp
192        0.05%       130   0.04%      3746   0.05%         4   0.02%  9.225.100.220.dy.bbexcite.jp
191        0.05%       180   0.05%      3953   0.05%        12   0.05%  proxy.ricoh.co.jp
189        0.04%        27   0.01%       837   0.01%         6   0.03%  pc2.trc1-unet.ocn.ne.jp
189        0.04%       171   0.05%      4327   0.06%         8   0.03%  t20.fujitsu.co.jp
188        0.04%       182   0.05%      6847   0.09%         3   0.01%  ex102.jamstec.go.jp
188        0.04%       163   0.05%      3666   0.05%         6   0.03%  kd119105166248.ppp-bb.dion.ne.jp
188        0.04%       174   0.05%      5084   0.07%         7   0.03%  ofsfb-26p4-17.ppp11.odn.ad.jp
188        0.04%        77   0.02%      2508   0.03%         3   0.01%  p12060-ipbffx02kokuryo.gunma.ocn.ne.jp
187        0.04%       102   0.03%      2854   0.04%         2   0.01%  i60-47-13-98.s41.a023.ap.plala.or.jp
186        0.04%       126   0.04%      3135   0.04%         4   0.02%  d105.hchibafl23.vectant.ne.jp
186        0.04%       151   0.04%      2660   0.03%        25   0.11%  gw.kclab.jgn2plus.jp
186        0.04%        83   0.02%      2023   0.03%         3   0.01%  pc3.tsc-ctc-unet.ocn.ne.jp
185        0.04%        94   0.03%      2363   0.03%         3   0.01%  p11187-adsao02yokonib2-acca.kanagawa.ocn.ne.jp
185        0.04%       174   0.05%      5039   0.07%         5   0.02%  r-158-73.bz.commufa.jp
185        0.04%       171   0.05%      3894   0.05%         4   0.02%  zf052177.ppp.dion.ne.jp
184        0.04%       183   0.05%      5681   0.07%         1   0.00%  218.185.166.225.eo.eaccess.ne.jp
184        0.04%       176   0.05%      3574   0.05%         4   0.02%  a5mailsv.as.akita-u.ac.jp
184        0.04%        43   0.01%      1547   0.02%         4   0.02%  softbank218138074135.bbtec.net
183        0.04%        47   0.01%      1585   0.02%         1   0.00%  61.204.191.138.customerlink.pwd.ne.jp
183        0.04%       172   0.05%      4210   0.05%         3   0.01%  proxy.sanyo.co.jp
182        0.04%       172   0.05%      6073   0.08%         4   0.02%  130js120.omn.ne.jp
181        0.04%        75   0.02%      2293   0.03%         3   0.01%  41.152.148.210.bf.2iij.net
181        0.04%       170   0.05%      5287   0.07%         2   0.01%  i121-113-215-172.s05.a011.ap.plala.or.jp
181        0.04%       176   0.05%      6041   0.08%         1   0.00%  i220-109-179-126.s02.a027.ap.plala.or.jp
180        0.04%       128   0.04%      4837   0.06%        10   0.04%  218.224.235.122
180        0.04%       139   0.04%      1915   0.02%        37   0.16%  crawl-66-249-69-194.googlebot.com
180        0.04%        43   0.01%      1545   0.02%         2   0.01%  p3066-ipad06kokuryo.gunma.ocn.ne.jp
180        0.04%       167   0.05%      3351   0.04%        10   0.04%  tyo105.gate.nec.co.jp
179        0.04%       168   0.05%      4684   0.06%         3   0.01%  216.30.150.220.ap.yournet.ne.jp
179        0.04%       148   0.04%      4692   0.06%         1   0.00%  mail.dynsite.servebbs.com
179        0.04%       163   0.05%      5634   0.07%         4   0.02%  so7-1.cty-net.ne.jp
178        0.04%         0   0.00%        42   0.00%        14   0.06%  118x237x218x249.ap118.gyao.ne.jp
178        0.04%       134   0.04%      2984   0.04%         3   0.01%  flh1aba004.szo.mesh.ad.jp
178        0.04%       161   0.05%      3959   0.05%         5   0.02%  kd125052239164.ppp-bb.dion.ne.jp
178        0.04%        60   0.02%      1746   0.02%         4   0.02%  p2183-ipbf203motosinmat.mie.ocn.ne.jp
178        0.04%        55   0.02%       367   0.00%         2   0.01%  p4009-adsau07doujib1-acca.osaka.ocn.ne.jp
177        0.04%       146   0.04%      4578   0.06%        58   0.25%  crawl-119-235-237-19.naver.jp
177        0.04%        67   0.02%      2557   0.03%         2   0.01%  dhcp182-66.tamatele.ne.jp
177        0.04%       113   0.03%      1991   0.03%        11   0.05%  p23014-adsau07doujib1-acca.osaka.ocn.ne.jp
177        0.04%        72   0.02%      1994   0.03%        14   0.06%  pc65.alpha.co.jp
176        0.04%       157   0.05%      4947   0.06%         3   0.01%  119-231-132-39.eonet.ne.jp
176        0.04%       110   0.03%      2652   0.03%         9   0.04%  aa047083.ppp.asahi-net.or.jp
176        0.04%       146   0.04%      6116   0.08%        57   0.25%  crawl-119-235-237-17.naver.jp
176        0.04%       108   0.03%      2844   0.04%         5   0.02%  eac1aan212.tky.mesh.ad.jp
176        0.04%       113   0.03%      4170   0.05%         3   0.01%  softbank219042036063.bbtec.net
