Usage Statistics for optiplex

Summary Period: June 2010 - Sites
Generated 06-Jul-2010 03:39 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

26108      7.76%     26108   9.58%      3875   0.06%       102   0.56%  www.inohara.net
3657       1.09%      2214   0.81%     11220   0.18%       283   1.56%  llf320076.crawl.yahoo.net
2436       0.72%      1689   0.62%     42509   0.68%        29   0.16%  p7051-ipad205akatuka.ibaraki.ocn.ne.jp
1325       0.39%      1277   0.47%     37041   0.59%        15   0.08%  175-28-195-192.ppp.bbiq.jp
1288       0.38%      1288   0.47%     74610   1.19%        34   0.19%  237.136.197.113.dy.bbexcite.jp
1153       0.34%       147   0.05%      2434   0.04%        13   0.07%  kd114017210218.ppp-bb.dion.ne.jp
1143       0.34%       557   0.20%     13471   0.21%        14   0.08%  nttyma002253.tyma.nt.ngn.ppp.infoweb.ne.jp
1037       0.31%       867   0.32%     23188   0.37%        43   0.24%  px2.hitachi.co.jp
857        0.25%        44   0.02%      1680   0.03%        19   0.10%  118x237x218x249.ap118.gyao.ne.jp
846        0.25%       457   0.17%     15253   0.24%        24   0.13%  cris245-205.hines.hokudai.ac.jp
835        0.25%       795   0.29%     26968   0.43%        14   0.08%  218-228-160-48.eonet.ne.jp
835        0.25%       698   0.26%     19663   0.31%        20   0.11%  l192194.ppp.asahi-net.or.jp
802        0.24%       802   0.29%     15854   0.25%        14   0.08%  148.net116254061.t-com.ne.jp
730        0.22%       711   0.26%     23590   0.38%         8   0.04%  i121-114-104-124.s05.a004.ap.plala.or.jp
709        0.21%       579   0.21%     16014   0.26%         9   0.05%  221x246x152x42.ap221.ftth.ucom.ne.jp
642        0.19%       382   0.14%      9161   0.15%         4   0.02%  154.183.197.113.dy.bbexcite.jp
625        0.19%       503   0.18%      2379   0.04%        56   0.31%  crawl5.dotnetdotcom.org
623        0.19%       392   0.14%     12556   0.20%         9   0.05%  softbank218122060010.bbtec.net
619        0.18%       579   0.21%     16654   0.27%         7   0.04%  113x36x204x49.ap113.ftth.ucom.ne.jp
602        0.18%       577   0.21%     19871   0.32%         9   0.05%  client11.sumoto.gr.jp
601        0.18%       601   0.22%      6232   0.10%       299   1.65%  s66.isaitamafl0.vectant.ne.jp
600        0.18%       241   0.09%      7165   0.11%         8   0.04%  153.196.244.43.ap.yournet.ne.jp
555        0.16%       131   0.05%      3714   0.06%         4   0.02%  52.4.100.220.dy.bbexcite.jp
524        0.16%       212   0.08%      5704   0.09%        23   0.13%  catv-218-228-93-38.ctk.ne.jp
524        0.16%       506   0.19%     10468   0.17%        12   0.07%  i121-117-122-94.s05.a012.ap.plala.or.jp
514        0.15%       235   0.09%      2841   0.05%         9   0.05%  h115-165-49-140.catv02.itscom.jp
501        0.15%       143   0.05%      4620   0.07%         6   0.03%  i125-204-205-4.s10.a023.ap.plala.or.jp
498        0.15%       297   0.11%      6161   0.10%         7   0.04%  24.103.102.121.dy.bbexcite.jp
494        0.15%       453   0.17%     10961   0.17%        14   0.08%  itcorp.co.jp.160.212.162.210.in-addr.arpa
491        0.15%       491   0.18%       218   0.00%        15   0.08%  zestservers.com
474        0.14%       159   0.06%      3321   0.05%         3   0.02%  z69.124-44-48.ppp.wakwak.ne.jp
473        0.14%       373   0.14%      9609   0.15%        16   0.09%  185.252.100.220.dy.bbexcite.jp
473        0.14%       380   0.14%     11200   0.18%         8   0.04%  zaq3a558a66.zaq.ne.jp
465        0.14%       357   0.13%     11666   0.19%         4   0.02%  khp059139204093.ppp-bb.dion.ne.jp
456        0.14%       110   0.04%      3322   0.05%         5   0.03%  p3229-ipngn608souka.saitama.ocn.ne.jp
448        0.13%       330   0.12%     11779   0.19%        10   0.06%  softbank218138074135.bbtec.net
444        0.13%       244   0.09%      8165   0.13%         5   0.03%  fl1-125-198-227-181.sig.mesh.ad.jp
435        0.13%       333   0.12%     11594   0.18%         7   0.04%  i114-182-101-193.s05.a015.ap.plala.or.jp
434        0.13%       144   0.05%      4436   0.07%         8   0.04%  130js120.omn.ne.jp
431        0.13%       279   0.10%      8585   0.14%         3   0.02%  221.186.103.16
430        0.13%       187   0.07%      4169   0.07%         8   0.04%  59.106.35.158
413        0.12%       408   0.15%      3096   0.05%         1   0.01%  p7243-ipbfp1102sizuokaden.shizuoka.ocn.ne.jp
408        0.12%       397   0.15%     13197   0.21%         6   0.03%  tkbn120250.catv.ppp.infoweb.ne.jp
405        0.12%       264   0.10%      4079   0.07%       174   0.96%  59.106.108.123
393        0.12%       225   0.08%      6420   0.10%        12   0.07%  i114-181-34-155.s04.a011.ap.plala.or.jp
392        0.12%       309   0.11%     10180   0.16%         5   0.03%  gw4.nidek.co.jp
391        0.12%       117   0.04%      3000   0.05%         5   0.03%  113x39x155x250.ap113.ftth.ucom.ne.jp
391        0.12%       109   0.04%      3315   0.05%        15   0.08%  pc2.trc1-unet.ocn.ne.jp
389        0.12%       367   0.13%      7679   0.12%         9   0.05%  secretion.c.u-tokyo.ac.jp
384        0.11%       267   0.10%      4400   0.07%        11   0.06%  oni-202-70-240-211.oninet.ne.jp
382        0.11%       216   0.08%      5242   0.08%         4   0.02%  p2137-ipbfp904tokaisakaetozai.aichi.ocn.ne.jp
378        0.11%       280   0.10%      7982   0.13%         7   0.04%  d-210-171-85-060.d-cable.katch.ne.jp
376        0.11%       328   0.12%      6095   0.10%        17   0.09%  p2138-ipbf403okidate.aomori.ocn.ne.jp
374        0.11%       164   0.06%      3296   0.05%        10   0.06%  219.163.116.53
372        0.11%       362   0.13%      9985   0.16%         9   0.05%  220-152-10-206.rev.home.ne.jp
370        0.11%       218   0.08%      7565   0.12%         8   0.04%  60.32.88.96
368        0.11%       208   0.08%      5404   0.09%         3   0.02%  gw.ntech.co.jp
365        0.11%       194   0.07%      5569   0.09%         2   0.01%  em114-51-154-61.pool.e-mobile.ne.jp
362        0.11%       236   0.09%      5704   0.09%        11   0.06%  p4249-ipbfp703sizuokaden.shizuoka.ocn.ne.jp
360        0.11%       108   0.04%      2694   0.04%         1   0.01%  softbank126108223059.bbtec.net
354        0.11%       275   0.10%      4133   0.07%        41   0.23%  crawl-66-249-69-168.googlebot.com
345        0.10%       175   0.06%      4862   0.08%         7   0.04%  113x33x174x85.ap113.ftth.ucom.ne.jp
341        0.10%        28   0.01%       835   0.01%        22   0.12%  59-166-7-216.rev.home.ne.jp
335        0.10%        28   0.01%       541   0.01%        24   0.13%  123.230.195.180.er.eaccess.ne.jp
335        0.10%        94   0.03%      1825   0.03%         4   0.02%  fl1-125-198-230-84.sig.mesh.ad.jp
335        0.10%       157   0.06%      3285   0.05%         6   0.03%  nthkid006163.hkid.nt.isdn.ppp.infoweb.ne.jp
334        0.10%       326   0.12%     11524   0.18%         5   0.03%  i114-180-175-235.s05.a007.ap.plala.or.jp
334        0.10%       318   0.12%      6358   0.10%         3   0.02%  p3253-ipbf509morioka.iwate.ocn.ne.jp
333        0.10%       333   0.12%       524   0.01%        27   0.15%  178553.ds.nac.net
332        0.10%       121   0.04%      3165   0.05%         1   0.01%  softbank221051010063.bbtec.net
329        0.10%       194   0.07%      3553   0.06%         4   0.02%  fl1-122-133-141-166.kng.mesh.ad.jp
325        0.10%       306   0.11%      7461   0.12%        13   0.07%  softbank220061066200.bbtec.net
320        0.10%        54   0.02%      2046   0.03%         6   0.03%  gd-cm4f-0491.lcv.ne.jp
320        0.10%       262   0.10%     10278   0.16%         5   0.03%  pc54197.ztv.ne.jp
318        0.09%       267   0.10%      8080   0.13%         8   0.04%  eatcf-421p67.ppp15.odn.ne.jp
318        0.09%       221   0.08%      7803   0.12%         6   0.03%  g210002198109.d001.icnet.ne.jp
309        0.09%       302   0.11%      2297   0.04%         1   0.01%  i60-34-71-65.s04.a012.ap.plala.or.jp
309        0.09%       266   0.10%      9987   0.16%         4   0.02%  p4215-ipbfp402yosemiya.okinawa.ocn.ne.jp
307        0.09%       265   0.10%      5942   0.09%        10   0.06%  skncd-02p15-142.ppp.odn.ad.jp
305        0.09%       148   0.05%      4104   0.07%         5   0.03%  ns1.biccamera.co.jp
303        0.09%       266   0.10%      6528   0.10%        11   0.06%  softbank221065015138.bbtec.net
301        0.09%       172   0.06%      3990   0.06%         9   0.05%  usr009.bb044-06.udf.im.wakwak.ne.jp
300        0.09%       294   0.11%      8724   0.14%         5   0.03%  i114-184-18-1.s41.a001.ap.plala.or.jp
295        0.09%       142   0.05%      3712   0.06%         3   0.02%  khp059138230091.ppp-bb.dion.ne.jp
294        0.09%       230   0.08%      4519   0.07%         4   0.02%  dhcp22-034.ctb.ne.jp
292        0.09%       180   0.07%      5522   0.09%         4   0.02%  softbank220060088019.bbtec.net
290        0.09%       280   0.10%      6746   0.11%         6   0.03%  p1200-ipbfp602motosinmat.mie.ocn.ne.jp
289        0.09%       109   0.04%      3382   0.05%         1   0.01%  kd059133121042.ppp.dion.ne.jp
289        0.09%       162   0.06%      4176   0.07%         3   0.02%  p3015-ipbf809sapodori.hokkaido.ocn.ne.jp
288        0.09%       233   0.09%      5801   0.09%         3   0.02%  133.9.198.29
286        0.09%       141   0.05%      4644   0.07%         1   0.01%  namahage203192122148.itakita.net
285        0.08%       207   0.08%      5611   0.09%         6   0.03%  218-40-237-145.ppp.bbiq.jp
285        0.08%        74   0.03%      1827   0.03%         5   0.03%  flh1aba198.kmm.mesh.ad.jp
285        0.08%       158   0.06%      4555   0.07%         4   0.02%  p1077-ipbffx02sasajima.aichi.ocn.ne.jp
282        0.08%       282   0.10%       242   0.00%        26   0.14%  221043.ds.nac.net
280        0.08%       212   0.08%      7254   0.12%         7   0.04%  zq040220.ppp.dion.ne.jp
278        0.08%       265   0.10%      8136   0.13%         4   0.02%  211.4.245.130
277        0.08%       147   0.05%      3538   0.06%         5   0.03%  157.121.111.219.dy.bbexcite.jp
274        0.08%       165   0.06%      5247   0.08%         4   0.02%  p17157-ipngn100201niho.hiroshima.ocn.ne.jp
273        0.08%       197   0.07%      4669   0.07%         5   0.03%  h1-bs-ps1.fujifilm.co.jp
272        0.08%       176   0.06%      3973   0.06%         9   0.05%  113x34x48x10.ap113.ftth.ucom.ne.jp
268        0.08%       235   0.09%      7754   0.12%         2   0.01%  p1152-ipad103fukuokachu.fukuoka.ocn.ne.jp
267        0.08%       255   0.09%      6679   0.11%         4   0.02%  121-82-179-165.eonet.ne.jp
267        0.08%       161   0.06%      3877   0.06%         6   0.03%  58-188-76-186.eonet.ne.jp
266        0.08%       240   0.09%      1719   0.03%        12   0.07%  x097053.dynamic.ppp.asahi-net.or.jp
262        0.08%       108   0.04%      2874   0.05%         1   0.01%  flh1acs111.kng.mesh.ad.jp
259        0.08%       253   0.09%      6176   0.10%         3   0.02%  pppax233.fukuoka-ip.dti.ne.jp
259        0.08%       174   0.06%      3954   0.06%         7   0.04%  sving.zchain.co.jp
257        0.08%       213   0.08%      7219   0.12%         5   0.03%  g2-pc037.g2.miyako-ma.jp
256        0.08%       218   0.08%      7162   0.11%        10   0.06%  192.218.140.228
253        0.08%       182   0.07%      4276   0.07%         6   0.03%  113x43x92x100.ap113.ftth.ucom.ne.jp
252        0.07%        66   0.02%      3252   0.05%         4   0.02%  i121-117-253-134.s05.a008.ap.plala.or.jp
252        0.07%       109   0.04%      2919   0.05%         5   0.03%  p1210-ipbf01toyamahon.toyama.ocn.ne.jp
249        0.07%       230   0.08%      5481   0.09%        10   0.06%  softbank218136066019.bbtec.net
246        0.07%       123   0.05%      4168   0.07%         3   0.02%  219-101-32-163.cust.bit-drive.ne.jp
246        0.07%       222   0.08%      7848   0.13%         6   0.03%  fl1-118-110-35-166.osk.mesh.ad.jp
245        0.07%       154   0.06%      3684   0.06%         2   0.01%  eatkyo254027.adsl.ppp.infoweb.ne.jp
244        0.07%       117   0.04%      3342   0.05%         2   0.01%  pl461.nas936.p-tokyo.nttpc.ne.jp
243        0.07%       178   0.07%      5220   0.08%         1   0.01%  d41.hkanagawafl25.vectant.ne.jp
242        0.07%       220   0.08%      7522   0.12%         3   0.02%  p1217-ipbf409niigatani.niigata.ocn.ne.jp
241        0.07%        93   0.03%      2211   0.04%         3   0.02%  softbank219214144184.bbtec.net
240        0.07%       218   0.08%      7606   0.12%         5   0.03%  119-228-114-123.eonet.ne.jp
240        0.07%       181   0.07%      4530   0.07%        17   0.09%  k4.fujitsu.co.jp
239        0.07%       100   0.04%      2407   0.04%         4   0.02%  ze050131.ppp.dion.ne.jp
237        0.07%       223   0.08%      3975   0.06%         4   0.02%  fl-tk.202-233-22-102.ppp.u-netsurf.ne.jp
236        0.07%       233   0.09%      5631   0.09%         3   0.02%  mec99.mitsuba.co.jp
235        0.07%       107   0.04%      3473   0.06%         6   0.03%  p426359.tkyoea22.ap.so-net.ne.jp
235        0.07%       220   0.08%      5647   0.09%         7   0.04%  p7032-ipngn401yosida.nagano.ocn.ne.jp
234        0.07%       206   0.08%      3242   0.05%        53   0.29%  crawl-66-249-65-242.googlebot.com
234        0.07%       206   0.08%      5579   0.09%         7   0.04%  kd118152102032.ppp-bb.dion.ne.jp
234        0.07%       165   0.06%      5098   0.08%         3   0.02%  softbank218128045074.bbtec.net
233        0.07%       226   0.08%      7762   0.12%         4   0.02%  i125-204-131-136.s05.a015.ap.plala.or.jp
233        0.07%       180   0.07%      5480   0.09%        16   0.09%  k12.fujitsu.co.jp
233        0.07%       221   0.08%      7640   0.12%         5   0.03%  so7-1.cty-net.ne.jp
232        0.07%       125   0.05%      4563   0.07%         2   0.01%  119-172-203-63.rev.home.ne.jp
232        0.07%       227   0.08%      1440   0.02%        47   0.26%  647760.ds.nac.net
231        0.07%       218   0.08%      5756   0.09%        11   0.06%  61.113.127.160
230        0.07%       193   0.07%      4068   0.06%         8   0.04%  pl-738-180.people-i.ne.jp
227        0.07%       213   0.08%      5910   0.09%         8   0.04%  122x219x136x109.ap122.ftth.ucom.ne.jp
227        0.07%        45   0.02%      1079   0.02%        10   0.06%  proxy03.nttdata.co.jp
225        0.07%       177   0.06%      5061   0.08%        10   0.06%  c0017.ntt-neo.jp
224        0.07%       154   0.06%      4369   0.07%         2   0.01%  9.225.100.220.dy.bbexcite.jp
224        0.07%       182   0.07%      6093   0.10%         6   0.03%  i211-133-236-140.us.catvmics.ne.jp
223        0.07%       134   0.05%       447   0.01%       109   0.60%  crawl-9c.cuil.com
223        0.07%       172   0.06%      6080   0.10%         5   0.03%  kd118152073096.ppp-bb.dion.ne.jp
222        0.07%       170   0.06%      5906   0.09%         4   0.02%  124x39x117x245.ap124.ftth.ucom.ne.jp
222        0.07%       205   0.08%      4033   0.06%         6   0.03%  150.12.48.25
222        0.07%       187   0.07%      2175   0.03%        17   0.09%  eaoska254046.adsl.ppp.infoweb.ne.jp
222        0.07%       125   0.05%      4068   0.06%         3   0.02%  p7244-ipad202niigatani.niigata.ocn.ne.jp
221        0.07%        76   0.03%      1686   0.03%         4   0.02%  apsv01.auction-patrol.net
220        0.07%       208   0.08%      6123   0.10%         2   0.01%  east36-p114.eaccess.hi-ho.ne.jp
220        0.07%       186   0.07%      3281   0.05%        16   0.09%  p6262ea.tkyoac00.ap.so-net.ne.jp
219        0.07%       139   0.05%      4979   0.08%         6   0.03%  177.185.231.202.cc9.ne.jp
219        0.07%       212   0.08%      5721   0.09%         3   0.02%  212.152.210.220.dy.bbexcite.jp
217        0.06%       182   0.07%      6022   0.10%         4   0.02%  e210255090141.ec-userreverse.dion.ne.jp
217        0.06%       208   0.08%      6034   0.10%         6   0.03%  p1156-ipbf301yosida.nagano.ocn.ne.jp
216        0.06%       171   0.06%      3998   0.06%         3   0.02%  khp222000215246.ppp-bb.dion.ne.jp
216        0.06%       170   0.06%      5186   0.08%         1   0.01%  u005358.ueda.ne.jp
215        0.06%       166   0.06%      4728   0.08%         5   0.03%  d-210-236-78-184.d-cable.katch.ne.jp
215        0.06%       116   0.04%      2952   0.05%         7   0.04%  eaoska261236.adsl.ppp.infoweb.ne.jp
215        0.06%       102   0.04%      2859   0.05%         2   0.01%  p1022-ipbf304sapodori.hokkaido.ocn.ne.jp
214        0.06%       125   0.05%      3646   0.06%         6   0.03%  p928e05.okymnt01.ap.so-net.ne.jp
213        0.06%        58   0.02%      2029   0.03%         4   0.02%  ntkngw070188.kngw.nt.ngn.ppp.infoweb.ne.jp
212        0.06%       205   0.08%      5543   0.09%         6   0.03%  madwo.sys.wakayama-u.ac.jp
212        0.06%       204   0.07%      5082   0.08%         4   0.02%  msu0494.msubr2.thn.ne.jp
212        0.06%       101   0.04%      2694   0.04%         4   0.02%  z228111.dynamic.ppp.asahi-net.or.jp
211        0.06%       182   0.07%      3913   0.06%         2   0.01%  i121-113-184-218.s05.a014.ap.plala.or.jp
211        0.06%       187   0.07%      6044   0.10%         5   0.03%  p4012-ipbffx02yamaguchi.yamaguchi.ocn.ne.jp
210        0.06%       189   0.07%      5650   0.09%         7   0.04%  124x36x12x229.ap124.ftth.ucom.ne.jp
210        0.06%       178   0.07%      4686   0.07%        10   0.06%  ntkgsm072235.kgsm.nt.ftth4.ppp.infoweb.ne.jp
210        0.06%       129   0.05%      3616   0.06%         3   0.02%  pl124.nas952.soka.nttpc.ne.jp
210        0.06%       196   0.07%      3457   0.06%         5   0.03%  r217170.ppp.dion.ne.jp
210        0.06%       204   0.07%      5813   0.09%         4   0.02%  y054212.ppp.asahi-net.or.jp
210        0.06%       154   0.06%      3623   0.06%        13   0.07%  zaqd37c69a4.zaq.ne.jp
208        0.06%       208   0.08%      6125   0.10%         2   0.01%  183-180-140-224.ipq.jp
208        0.06%        89   0.03%      3031   0.05%         1   0.01%  cf211005103169.cims.jp
208        0.06%       194   0.07%      6170   0.10%         4   0.02%  p2124-ipbf10kouchinwc.kochi.ocn.ne.jp
207        0.06%       188   0.07%      7191   0.11%         4   0.02%  ntymgt000160.ymgt.nt.ngn.ppp.infoweb.ne.jp
206        0.06%       176   0.06%      2046   0.03%        16   0.09%  eaoska282180.adsl.ppp.infoweb.ne.jp
206        0.06%       167   0.06%      5132   0.08%         6   0.03%  tyo121.gate.nec.co.jp
204        0.06%       193   0.07%      6734   0.11%         6   0.03%  i121-114-61-75.s05.a006.ap.plala.or.jp
203        0.06%       149   0.05%      4707   0.08%         4   0.02%  d116090195245.cable.ogaki-tv.ne.jp
202        0.06%       102   0.04%      2900   0.05%         1   0.01%  122x217x190x75.ap122.ftth.ucom.ne.jp
202        0.06%       198   0.07%      6620   0.11%         1   0.01%  130.153.148.108
202        0.06%       196   0.07%      5519   0.09%         3   0.02%  s19.gtokyofl21.vectant.ne.jp
200        0.06%        87   0.03%      3790   0.06%         7   0.04%  p3198-ipbfp1005sizuokaden.shizuoka.ocn.ne.jp
199        0.06%       181   0.07%      5167   0.08%         5   0.03%  p7181-ipbffx02hodogaya.kanagawa.ocn.ne.jp
199        0.06%       118   0.04%      2960   0.05%         9   0.05%  proxy01.nttdata.co.jp
196        0.06%       170   0.06%      5406   0.09%         6   0.03%  flh9aaf013.osk.mesh.ad.jp
196        0.06%       158   0.06%      1747   0.03%        24   0.13%  gw.kclab.jgn2plus.jp
196        0.06%       190   0.07%      5161   0.08%         5   0.03%  i220-220-255-248.s30.a048.ap.plala.or.jp
196        0.06%        91   0.03%      1862   0.03%         7   0.04%  p2164-ipbfp2804osakakita.osaka.ocn.ne.jp
195        0.06%       141   0.05%      4888   0.08%         2   0.01%  nthkid081153.hkid.nt.adsl.ppp.infoweb.ne.jp
195        0.06%       170   0.06%      4909   0.08%         3   0.02%  p1175-ipbf7002marunouchi.tokyo.ocn.ne.jp
194        0.06%       154   0.06%      8492   0.14%         8   0.04%  219.127.152.65
194        0.06%       137   0.05%      4776   0.08%         5   0.03%  i60-43-47-155.s30.a048.ap.plala.or.jp
194        0.06%       192   0.07%      2936   0.05%         2   0.01%  p67f750.tokynt01.ap.so-net.ne.jp
194        0.06%       190   0.07%      4924   0.08%         4   0.02%  softbank221033206184.bbtec.net
194        0.06%       128   0.05%      3525   0.06%         3   0.02%  x153084.dynamic.ppp.asahi-net.or.jp
193        0.06%       107   0.04%      2238   0.04%        87   0.48%  59.106.108.114
193        0.06%       139   0.05%      4835   0.08%         4   0.02%  70.124.131.180.east.global.alpha-net.ne.jp
193        0.06%       180   0.07%      6177   0.10%         7   0.04%  black-gw.matsue-ct.ac.jp
193        0.06%       193   0.07%        86   0.00%        24   0.13%  plesk4.amhosting.com
192        0.06%        85   0.03%      2432   0.04%         6   0.03%  58x159x93x122.ap58.ftth.ucom.ne.jp
192        0.06%       153   0.06%      3379   0.05%        11   0.06%  crawl-66-249-71-109.googlebot.com
191        0.06%       158   0.06%      4580   0.07%         5   0.03%  proxy7.ics.ntts.co.jp
190        0.06%       188   0.07%     11954   0.19%         0   0.00%  p57bb2191.dip0.t-ipconnect.de
189        0.06%       183   0.07%      6234   0.10%         5   0.03%  112-68-76-129.eonet.ne.jp
188        0.06%       159   0.06%      4341   0.07%         8   0.04%  mail.dynsite.servebbs.com
188        0.06%       171   0.06%      4276   0.07%        10   0.06%  nripx01.index.or.jp
188        0.06%        79   0.03%      1847   0.03%         7   0.04%  p1242-ipbf5001marunouchi.tokyo.ocn.ne.jp
188        0.06%       131   0.05%      2396   0.04%         1   0.01%  p3062-ipbf2202marunouchi.tokyo.ocn.ne.jp
188        0.06%       180   0.07%      4489   0.07%         5   0.03%  so7-2.cty-net.ne.jp
188        0.06%       160   0.06%      4010   0.06%        10   0.06%  softbank126111068111.bbtec.net
188        0.06%       156   0.06%      2189   0.03%        11   0.06%  static41-156-255-141-255.adsl41-16.iam.net.ma
187        0.06%       163   0.06%      4696   0.07%         8   0.04%  211.19.166.201
187        0.06%       152   0.06%      3051   0.05%         8   0.04%  219-103-2-209.btvm.ne.jp
187        0.06%       177   0.06%      4696   0.07%         6   0.03%  60-56-87-144.eonet.ne.jp
186        0.06%       111   0.04%       948   0.02%        18   0.10%  110-133-150-189.rev.home.ne.jp
186        0.06%        92   0.03%       798   0.01%         6   0.03%  j099103.dynamic.ppp.asahi-net.or.jp
186        0.06%       131   0.05%      2357   0.04%         2   0.01%  p2218-ipbf01sinnagasak.nagasaki.ocn.ne.jp
185        0.05%       165   0.06%      4218   0.07%        10   0.06%  sg-fw-bygw1-p2.sagamino.jp.ibm.com
183        0.05%        68   0.02%      1067   0.02%         5   0.03%  cap015-130.kcn.ne.jp
183        0.05%       172   0.06%      5304   0.08%         4   0.02%  em60-254-209-99.emobile.ad.jp
183        0.05%        89   0.03%      2486   0.04%         2   0.01%  fla1aan027.szo.mesh.ad.jp
182        0.05%       159   0.06%      4159   0.07%        48   0.26%  crawl-66-249-65-237.googlebot.com
182        0.05%       154   0.06%      1791   0.03%        14   0.08%  eaoska043110.adsl.ppp.infoweb.ne.jp
182        0.05%       113   0.04%      1874   0.03%        82   0.45%  gw.hatena.ne.jp
182        0.05%       119   0.04%      3142   0.05%         1   0.01%  i121-114-15-47.s05.a010.ap.plala.or.jp
181        0.05%        96   0.04%      3505   0.06%         3   0.02%  58x13x178x10.ap58.ftth.ucom.ne.jp
181        0.05%       175   0.06%      3145   0.05%         4   0.02%  fla1aaa414.hrs.mesh.ad.jp
180        0.05%       160   0.06%      5466   0.09%        52   0.29%  crawl-119-235-237-16.naver.jp
179        0.05%       146   0.05%      3200   0.05%        13   0.07%  k3.fujitsu.co.jp
179        0.05%        83   0.03%      2048   0.03%         3   0.02%  p3222-ipad02kyoto.kyoto.ocn.ne.jp
179        0.05%        55   0.02%      1658   0.03%         6   0.03%  wakwak25.gcc.co.jp
178        0.05%       172   0.06%      6077   0.10%         1   0.01%  f191152.mctv.ne.jp
178        0.05%       174   0.06%      3224   0.05%         2   0.01%  zaq7d04b0f3.zaq.ne.jp
177        0.05%       112   0.04%       488   0.01%        87   0.48%  crawl-4c.cuil.com
177        0.05%        43   0.02%      1544   0.02%         2   0.01%  eaoska014016.adsl.ppp.infoweb.ne.jp
177        0.05%       174   0.06%      4750   0.08%         3   0.02%  h210-175-128-75.tns.ne.jp
177        0.05%       157   0.06%      4579   0.07%         4   0.02%  ntymgc006066.ymgc.nt.adsl.ppp.infoweb.ne.jp
177        0.05%       135   0.05%      4667   0.07%         2   0.01%  p5152-ipad412marunouchi.tokyo.ocn.ne.jp
175        0.05%       168   0.06%      5271   0.08%         3   0.02%  catv111-114.lan-do.ne.jp
175        0.05%       138   0.05%      4533   0.07%         4   0.02%  rat.itec.hankyu-hanshin.co.jp
174        0.05%       166   0.06%      4583   0.07%         2   0.01%  ntibrk105124.ibrk.nt.ftth.ppp.infoweb.ne.jp
174        0.05%       162   0.06%      5353   0.09%         6   0.03%  ntokym092154.okym.nt.ftth4.ppp.infoweb.ne.jp
173        0.05%       155   0.06%      5517   0.09%        48   0.26%  crawl-119-235-237-17.naver.jp
172        0.05%       154   0.06%      2121   0.03%        36   0.20%  crawl-66-249-65-241.googlebot.com
172        0.05%       169   0.06%      4156   0.07%         5   0.03%  e210230179083.ec-userreverse.dion.ne.jp
172        0.05%       165   0.06%      5667   0.09%         4   0.02%  t2.fujitsu.co.jp
170        0.05%        90   0.03%      2361   0.04%         3   0.02%  ecs1.f-out.cst.nihon-u.ac.jp
170        0.05%       112   0.04%      3300   0.05%         6   0.03%  proxy02.nttdata.co.jp
169        0.05%       154   0.06%      5446   0.09%         1   0.01%  122x216x73x66.ap122.ftth.ucom.ne.jp
169        0.05%       145   0.05%      5034   0.08%        55   0.30%  crawl-119-235-237-92.naver.jp
169        0.05%       133   0.05%      3327   0.05%         2   0.01%  khp059136105039.ppp-bb.dion.ne.jp
169        0.05%       167   0.06%      5151   0.08%         1   0.01%  ntibrk077147.ibrk.nt.ftth.ppp.infoweb.ne.jp
169        0.05%        54   0.02%      2166   0.03%         4   0.02%  p5111-ipbfp604wakayama.wakayama.ocn.ne.jp
168        0.05%       150   0.06%      3620   0.06%         5   0.03%  122x216x132x241.ap122.ftth.ucom.ne.jp
168        0.05%       135   0.05%      4039   0.06%         5   0.03%  124x35x190x67.ap124.ftth.ucom.ne.jp
168        0.05%       150   0.06%      2673   0.04%         8   0.04%  58x80x164x12.ap58.ftth.ucom.ne.jp
168        0.05%       152   0.06%      2974   0.05%        10   0.06%  e3d14.bfl17.vectant.ne.jp
168        0.05%       114   0.04%      4050   0.06%         6   0.03%  ik-sg03.proxy.jp.panasonic.com
168        0.05%       164   0.06%      4924   0.08%         1   0.01%  ns2.ishikawa-pc.ac.jp
168        0.05%       155   0.06%      5475   0.09%         4   0.02%  softbank221091200043.bbtec.net
167        0.05%        58   0.02%       858   0.01%         2   0.01%  nissandiesel.jp
167        0.05%       109   0.04%      1436   0.02%         8   0.04%  p4254-ipbfp3104osakakita.osaka.ocn.ne.jp
167        0.05%       149   0.05%      3222   0.05%         6   0.03%  pppbm1489.saitama-ip.dti.ne.jp
167        0.05%       143   0.05%      4242   0.07%         9   0.05%  proxy.ricoh.co.jp
166        0.05%       165   0.06%      6298   0.10%         1   0.01%  89.147.201.114
166        0.05%        52   0.02%      1711   0.03%         4   0.02%  adsl-84-226-248-13.adslplus.ch
166        0.05%       159   0.06%      4580   0.07%         5   0.03%  fj005.net219096036.thn.ne.jp
166        0.05%       152   0.06%      4557   0.07%         1   0.01%  fl1-119-238-89-11.aic.mesh.ad.jp
