
| ·î¤ÎÅý·× | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ·î | °ìÆü¤¢¤¿¤ê¤ÎÊ¿¶Ñ | ·î¹ç·× | ||||||||
| Hits | Files | Pages | Visits | ¥µ¥¤¥È | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 16458 | 14484 | 2902 | 678 | 10928 | 12171338 | 19685 | 84179 | 420042 | 477299 |
| Dec 2011 | 14213 | 12046 | 2783 | 651 | 11091 | 10368354 | 20184 | 86290 | 373436 | 440629 |
| Nov 2011 | 16327 | 14119 | 2870 | 718 | 11819 | 11934933 | 21566 | 86111 | 423579 | 489820 |
| Oct 2011 | 15999 | 13683 | 3175 | 688 | 11966 | 11512843 | 21330 | 98435 | 424186 | 495972 |
| Sep 2011 | 14756 | 12506 | 3009 | 631 | 11285 | 9489137 | 18301 | 87263 | 362675 | 427950 |
| Aug 2011 | 12573 | 10736 | 2877 | 619 | 11694 | 8379900 | 19196 | 89199 | 332839 | 389781 |
| Jul 2011 | 13026 | 10819 | 3066 | 657 | 12332 | 8139085 | 20382 | 95049 | 335401 | 403829 |
| Jun 2011 | 14433 | 12064 | 3387 | 736 | 12187 | 7769929 | 19886 | 91460 | 325734 | 389691 |
| May 2011 | 12548 | 10262 | 3274 | 759 | 13294 | 6075000 | 22028 | 94950 | 297623 | 363904 |
| Apr 2011 | 10542 | 8534 | 2971 | 736 | 12328 | 4767255 | 22083 | 89134 | 256027 | 316266 |
| Mar 2011 | 12330 | 10041 | 3353 | 809 | 13570 | 6117164 | 25099 | 103950 | 311283 | 382256 |
| Feb 2011 | 21118 | 17332 | 5317 | 1043 | 17843 | 10214297 | 29216 | 148893 | 485307 | 591305 |
| Áí¹ç·× | 106939235 | 258956 | 1154913 | 4348132 | 5168702 | |||||
| Generated by The WebDruid 0.5.4 |