Usage Statistics for netvista

Summary Period: Last 12 Months
Generated 18-11月-2008 03:31 JST

Usage summary for netvista

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 8525 6047 3182 547 4452 2149870 8767 50919 96760 136406
Oct 2008 7096 5270 2210 568 8394 3768017 17635 68531 163388 219991
Sep 2008 5612 3904 1994 462 6964 2652025 13869 59847 117143 168366
Aug 2008 4239 3196 1295 431 6511 2316759 13388 40167 99076 131414
Jul 2008 4045 3252 1064 432 6732 2423355 13398 32995 100815 125415
Jun 2008 4364 3465 1135 446 6785 2434078 13403 34055 103974 130920
May 2008 4741 3633 1229 431 7150 2523703 13372 38121 112643 146972
Apr 2008 3946 3065 957 349 6172 2119850 10476 28713 91964 118391
Mar 2008 3754 2982 836 315 5904 2199132 9793 25925 92450 116399
Feb 2008 4132 3354 949 322 5813 2429951 9363 27548 97271 119856
Jan 2008 3721 3001 888 319 5892 2057461 9893 27551 93057 115369
Dec 2007 2367 1931 601 212 3937 1223369 6572 18643 59866 73388
Totals 28297570 139929 453015 1228407 1602887


Generated by The WebDruid 0.5.4